Таблатуры Dream Theater: http://dreamtheater.ru/tabs.htm
A Change Of Seasons (updated) tablature
transcribed by Michael Inazu
4/
/4 ____________________________________
Fig. 1 |1 |2
|-----------------|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|-----------------|
|-------0---------|-----------------|-----------------|-----2-0---------|-----2-----------|
|---------------4-|-----------------|-----0-------0---|---2-------------|---2---2---------|
|-----7-------7---|-----5-7---2-5/7-|---7-------5-----|-0-----------0---|-0-----------3---|
|---7-------7-----|---7-------------|-5-----5-3-----3-|-----------2-----|-----------3---3-|
|-0-------0-------|-0-------0-------|-----------------|---------3-----3-|---------1-------|
------------------------------------------------------------------------
Fig. 2
|---------0-------|---------0-------|-----------------|-----------------|
|-------3---------|-------3-----3---|-----------------|-----------------|
|-----4-------4---|-----2-----------|-----4-------6---|-----------------|
|---4-------------|---0-------------|---2---2---4---4-|-----4-------7---|
|-----------------|-----------------|-0-------2-------|---2---2---5---5-|
|-2---------2---2-|-3---------3---3-|-----------------|-0-------3-------|
|-----------------|-----------------|-----------------|-----------------|
------------------------------------------------------------------------
3/ 4/ 3/
Fig. 3 /4 /4 /4
|-----------------|-------------|-----------------|-------------|
|-----------------|-------------|-----------------|-------------|
|-------------0---|-------------|-------------0---|-------------|
|-----0---4-------|-----7---5^4-|(2)--0---4-------|-----0---2---|
|---2-------------|-5/7---------|---2-------------|---0---0-----|
|-----------------|-------------|-----------------|---------0---|
|-0-----0---0---0-|-------0-----|-0-----0---0---0-|-3-----------|
------------------------------------------------------------------------
7/
/8
Fig. 5
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---2-3---0-2---|---0-----------|---2-3---0-2---|---0-------1---|
|-0-----0-----0-|-3---0-2-3-&-0-|-0-----0-----0-|-3---0-2-3---0-|
------------------------------------------------------------------------
9/ 7/
/8__________________/8_______________
Fig. 6 |1 |2
|---------------|-------------------|---------------|
|---------------|-------------------|---------------|
|---------------|-------------------|---------------|
|-----5---------|-------------------|--------------:|
|---4-5---2-4---|---2---------------|---------3-----|
|-2-2-3---0-2---|-5-0---4-5---5-----|-5---4-5-1-----|
|-0-----0-----0-|-3---0-2-3-&-3-----|-3-0-2-3-------|
------------------------------------------------------------------------
Fig. 7
|---------------|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|:-------------:|
|---------------|---------------|---------------|----------(3)--|---------------|
|---------------|---------------|---------------|-----------1---|-2-2-----------|
|-0-7-8-0-5-7-0-|-3-5-0-2-3-2-3-|-0-7-8-0-5-7-0-|-3-5-0-2-3-----|-0-0-----------|
------------------------------------------------------------------------
Fig. 8
|-----0---------0-----|-------0-------0-------0-------5-|
|-0-------------------|-0-----------0-------0-------8---|
|--11--14---0---------|----16-----9---------------7-----|
|------------11--12--:|--16-----7---------9-----5-------|
|--------12-----------|-----------------7---------------|
|------------------12-|---------------------------------|
|---------------------|---------------------------------|
------------------------------------------------------------------------
Fig. 9
|---------------------|-----------------------|-----------------------|-----------------------|
|---------------------|-----------------------|-----------------------|-----------------------|
|---------------------|-----------------------|-----------------------|-----------------------|
|---------------0-----|-----------------------|---------------0^2^0---|-----------------------|
|---2-000-2-0-2---2-0-|---2-000-2-0-2---------|---2-000-2-0-2-------2-|---2-000-2-0-2---------|
|---------------------|-----------------------|-----------------------|-----------------------|
|-0-------------------|-0-------------3-2-3-5-|-0---------------------|-0-------------3-2-3-5-|
------------------------------------------------------------------------
10/ 7/ 10/
Fig. 10 /8 /8 /8
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---2-6-----------2---|
|-----------------|---------------------|-----------------|-4---------2-3-4---5-|
|-----4---5-4-4---|-5---4-----------0---|-----4---5-4-4---|-------0-5-----------|
|-2-2---2-------2-|---2---2-5-0-1-2---3-|-2-2---2-------2-|---------------------|
7/ 10/ 7/ 10/
/8 /8 /8 /8
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----4---5-4-4---|-5---4-----------0---|
|-----6---7-6-6---|-7---6-----------2---|-2-2---2-------2-|---2---2---0-1-2---3-|
|-4-4---4-------4-|---4---4-0-2-3-4---5-|-----------------|---------3-----------|
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
7/ 10/ 7/ 10/
/8 /8 /8 /8
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
|-----4---5-4-4---|---------------------|-----------------|---------------------|
|-2-2---2-------2-|---------------------|-----------------|---------------------|
|-----------------|(3---2---------------|-----------------|---------------------|
|-----------------|---0---0)--------3---|-----7---8-7-7---|-8---7-----------3---|
|-----------------|---------1-3-4-5---6-|-5-5---5-------5-|---5---5-1-3-4-5---6-|
------------------------------------------------------------------------
Fig. 11
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|---------------2---|---------------2---|---------------2-0-|
|-----2-0-2-3-4---5-|---0---0-2-3-4---5-|-----2-0-2-3-4-----|
|-4-5-0-------------|-4-0-2-------------|-4-5-0-------------|
|-2-3---------------|-2---0-------------|-2-3---------------|
------------------------------------------------------------------------
Fig. 12
|-------------------------12-|
|------------------10-9/13---|
|------------8-7/11----------|
|-----7-6/10-----------------|
|-5/9------------------------|
|----------------------------|
|----------------------------|
------------------------------------------------------------------------
Fig. 13
|-------------------------------------------------|
|-8-7-5-4-----------------------------------------|
|---------7--7-6-4-3------------------------------|
|--------------------6--6-5-3-2-------4-4-4-4-4-4-|
|-------------------------------5-4-3-2-2-2-2-2-2-|
|-------------------------------------------------|
|-------------------------------------------------|
{----5----}{----5----}{------7------}
------------------------------------------------------------------------
4/
/4 ________________________________ ____________________________
Fig. 14 |1 |2 |1 |2
|----------|---------------|--------------|----------|---------------|---------|
|----------|---------------|--------------|----------|---------------|---------|
|----------|---------------|--------------|----------|---------------|---------|
|:---------|---------------|-------------:|:---------|---------------|---------|
|-4-5-2/8\-|-4-5----5----5-|-4-5----5---5-|-4-5-2/8\-|-4-5----5----5-|-4-5-2---|
|-2-2-0----|-2-2-44---33---|-2-2-44---3---|-2-2-0/8\-|-2-2-44---33---|-2-2-0-5-|
|----------|---------------|--------------|----------|---------------|-------3-|
------------------------------------------------------------------------
Fig. 15
|------------------------------------------|---------12-12-12-10-12-10-9^10^7--------------|
|------------------------------------------|-----12----------------------------------------|
|-4-9-11-11^10^9-7-9-7---------------------|-4-11--11------------------------/11-12-11^9---|
|---------------------11-10^11^9-7-9-7-5-4-|--------------------------------------------10-|
|------------------------------------------|-----------------------------------------------|
|------------------------------------------|-----------------------------------------------|
|------------------------------------------|-----------------------------------------------|
Notes (as transcribed my Mike Inazu):
& = an eigth rest
Fig. 1: easy
Fig. 2: easy
Fig. 3: Watch time changes. Goes from 4 to 3 every measure. Also second time
in measure 3, add the E natural.
Fig. 4: oops
Fig. 5: Watch the rest in measure 2. I wrote it out in open position because
that's the way I get the muting and articulations. It could be played
like figure 7. I also wrote it in seven all though 14 feels better
melodically (to many syllables to count that fast though). I count
it 123456 123456 12.
Fig. 6: Watch the bar of 9.
Fig. 7: Pretty straight forward.
Fig. 8: Cool open string stuff. Took me a while to figure out exactly what
he was doing. Sounds great on a Boogie Triaxis. Too bad I don't have
one.
Fig. 9: Watch the sixteenth note triplets.
Fig. 10: Takes a little while to get this clean. I positioned it the way
that feels right for me. It can be done this way pretty easily
though, but you might want to try different positionings for some
of the notes.
Fig. 11: Easy
Fig. 12: Cool run DT!!!
Fig. 13: I guessed on this one. It sits well though. Count 12345 123451234567
and 1 on the F# power chord.
Fig. 14: Easy
Fig. 15: I didn't notate vibrato or pick-up changes or anything like that.