Таблатуры Dream Theater http://www.dreamtheater.ru/tabs.htm

The Dance of Eternity - Guitar Tab

Author - Karl Schnaitter

"Dance of Eternity" by Dream Theater
Tab by Karl Schnaitter

It's all here, so have fun.


Held over from Home
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--(0)----------------------------|
A|--(0)----------------------------|
D|--(0)----------------------------|

hold the D while the samples play
                                               3                    3
     _______                                 _______  ____  ____  _______ 
     |_|_|_| |    |    |                     |_|_| |  |  |  |  |  |_|_| |
     | | | | |    |    |                     | | | |  |  |  |  |  | | | |   3x
E||-----------------------|-------------||----------------------------------||
B||-----------------------|-------------||----------------------------------||
G||-----------------------|-------------||----------------------------------||
D||-----------------------|-4 bar rest--||*--0-0-0-0-----0-----0--0-0-0-0--*||
A||--5-5-5-5-5------------|-------------||*--------------------------------*||
E||--5-5-5-5-5------------|-------------||----------------------------------||
B||--3-3-3-3-3------------|-------------||----------------------------------||
   4/4

     3           3     3        3
   _______  ________ _______  _______
   |_|_| |  |  |_|_| |_|_| |  |_|_| |
   | | | |  |  | | | | | | |  | | | |
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--0-0-0-0-----0-0-0-0-0-0-0--0-0-0-0--|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|

 0:31      ____                 ____                                                ____
           |  |   |             |  |  |\                   |      |                 |  |   |
   |       |  |   |     |       |  |  |    |.              |.     |.        |       |  |   |
|--------------------|------------------|---------------|----------------|--------------------|                                                                                                 
|--8-----------------|--8---------------|---------------|----------------|--8-----------------|
|--7-----------------|--7---------------|---------------|----------------|--7-----------------|
|--5----------6------|--5----------3----|--2------------|---------4------|--5----------6------|
|--5----------6------|--5----------3----|--2------------|--3------4------|--5----------6------|
|-------------4------|-------------1----|--0------------|--3------2------|-------------4------|
|--------------------|------------------|---------------|--1-------------|--------------------|
 4/4                  7/8                3/4                              4/4
           ____                                        ____  ____  ____  ____
           |  |  |\                   |      |         |  |  |  |  |  |  |  |
   |       |  |  |    |.              |.     |.        |  |  |  |  |  |  |  | 
|------------------|---------------|----------------|--------------------------|                                                                               
|--8---------------|---------------|----------------|--------------------------|
|--7---------------|---------------|----------------|--------------------------|
|--5----------3----|--2------------|----------------|--------5-----3--6--5-----|
|--5----------3----|--2------------|--3------6------|-----5-----5-----------6--|
|-------------1----|--0------------|--3------6------|--3-----------------------|
|------------------|---------------|--1------4------|--------------------------|
 7/8                3/4                              4/4
   ____  ______ ____        ____  ____  ______    ____  ____  ____        ____  ____  ____  ____
   |  |  |  |_| |  |  |\    |  |  |  |  |  |_|    |  |  |  |  |  |  |\    |  |  |  |  |  |  |  |
   |  |  |  | | |  |  |     |  |  |  |  |  | |    |  |  |  |  |  |  |     |  |  |  |  |  |  |  |
|------------------------|---------------------|-----------------------|--------------------------|                                                                                                  
|------------------------|---------------------|-----------------------|--------------------------|
|------------------------|-----------------4-4-|--5--------------1-----|--------------------------|
|-------------3-5--------|--------2--3--2------|--------5--------------|--------5-----3--6--5-----|
|--5-----5--6------3-----|-----2---------------|-----3-----4-----------|-----5-----5-----------6--|
|-----3---------------1--|--0------------------|--------------2-----4--|--3-----------------------|
|------------------------|---------------------|-----------------------|--------------------------|
 7/8                      3/4                   7/8                     4/4
   ____  ______ ____        ____  ____  ____     ______ ____  ____        ____ ____ _______ _____ 
   |  |  |  |_| |  |  |\    |  |  |  |  |  |     |  |_| |  |  |  |  |\    | _| | _| |_|_|_| |_|_|
   |  |  |  | | |  |  |     |  |  |  |  |  |     |  | | |  |  |  |  |     |  | |  | | | | | | | |
|------------------------|--------------------|------------------------|--------------------------|                                                                                                  
|------------------------|--------------------|------------------------|--------------------------|
|------------------------|-----------------4--|--5---------------------|--------------------------|
|-------------3-5--------|--------2--3--2-----|---------5--1-----------|--------------------3-5-6-|
|--5-----5--6------3-----|-----2--------------|-----2-3----------1-----|----------------3-5-------|
|-----3---------------1--|--0-----------------|---------------------4--|--3--4-3--4-3-4-----------|
|------------------------|--------------------|---------------1--------|--------------------------|
 7/8                      3/4                  7/8                      13/16
   ____ ____    _______ _____    ____ ____ ____  _______ _____    ____ ____    _______ ___
   | _| | _| |\ |_|_|_| |_|_|    | _| | _| |  |  |_|_|_| |_|_|    | _| | _| |\ |_|_|_| |_|
   |  | |  | |  | | | | | | |    |  | |  | |  |  | | | | | | |    |  | |  | |  | | | | | |
|-----------------------------|--------------------------------|---------------------------|                                                                                          
|-----------------------------|--------------------------------|---------------------------|
|-----------------------------|--------------------------------|---------------------------|
|-----------------------------|--------------------------3-5-6-|---------------------------|
|---------------5-3-----------|----------------------3-5-------|---------------5-3---------|
|--3--4-3--4-3------4-3-------|--3--4-3--4-3--4--3-4-----------|--3--4-3--4-3------4-3-----|
|-----------------------6-4-3-|--------------------------------|-----------------------6-4-|
 15/16                         17/16                            14/16
 
 1:04      ____                 ____                                                ____
           |  |   |             |  |  |\                   |      |                 |  |   |
   |       |  |   |     |       |  |  |    |.              |.     |.        |       |  |   |
|--------------------|------------------|---------------|----------------|--------------------|
|--------------------|------------------|---------------|--8-------------|--------------------|
|--------------------|------------------|---------------|--7-------------|--------------------|
|--------------------|------------------|---------------|--5-------------|--------------------|
|--5----------6------|--5----------3----|--2------------|--5------4------|--5----------6------|
|--5----------6------|--5----------3----|--2------------|---------4------|--5----------6------|
|--3----------4------|--3----------1----|--0------------|---------2------|--3----------4------|
 4/4                  7/8                3/4                              4/4
           ____                       .
           |  |  |\                   | 
   |       |  |  |                    |
|------------------|---------------|-------------------------------------------|                                                                                                    
|------------------|---------------|-------------------------------------------|
|------------------|---------------|-------------------------------------------|
|------------------|--6------------|--5----------piano solo--------------------|
|--5----------3----|--6------------|--5----------------------------------------|
|--5----------3----|--4------------|--3----------------------------------------|
|--3----------1----|---------------|-------------------------------------------|
 7/8                4/4             5/4

1:19
   ____ ____ ____  _______ _____    ____ ____    _______ _____
   | _| | _| |  |  |_|_|_| |_|_|    | _| | _| |\ |_|_|_| |_|_|
   |  | |  | |  |  | | | | | | |    |  | |  | |  | | | | | | |
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|
|--------------------------3-5-6-|-----------------------------|
|----------------------3-5-------|---------------5-3-----------|
|--3--4-3--4-3--4--3-4-----------|--3--4-3--4-3------4-3-------|
|--------------------------------|-----------------------6-4-3-|
 17/16                            15/16
   ____ ____ _______ _____                          .
   | _| | _| |_|_|_| |_|_|    |      |      |       |
   |  | |  | | | | | | | |    |.     |.     |       |    |
|--------------------------|---------------------|---------------|
|--------------------------|---------------------|---------------|
|--------------------------|---------------------|---------------|
|--------------------3-5-6-|--8------6-----------|---------------|
|----------------3-5-------|--8------6------5----|--7------------|
|--3--4-3--4-3-4-----------|--6------4------5----|--7------------|
|--------------------------|----------------3----|--5------------|
 13/16                      4/4                   3/4
   .               _______ _______ _______ ____  ____     _______ _______
   |               |_|_|_| |_|_|_| |_|_|_| |  |  |  |     |_|_|_| |_|_|_|
   |    |          | | | | | | | | | | | | |  |  |  |     | | | | | | | |
|---------------|--------------------------------------|------------------|
|---------------|--------------------------------------|------------------|
|---------------|--------------------------------------|--------7-3-------|
|---------------|--------4-4-4-------4-4-4----4--5-----|------6-----4-----|
|--7------------|--------------------------4--------3--|----5---------5---|
|--7------------|--2-2-2-------2-2-2-------------------|--4-------------6-|
|--5------------|--------------------------------------|------------------|
                 5/4                                    2/4
   _______ _______ _______ ____  ____     _______ _______    _______ _______ _______ ____  ____
   |_|_|_| |_|_|_| |_|_|_| |  |  |  |     |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |  |  |  |
   | | | | | | | | | | | | |  |  |  |     | | | | | | | |    | | | | | | | | | | | | |  |  |  |
|--------------------------------------|------------------|--------------------------------------|                                                                                                 
|--------------------------------------|------------------|--------------------------------------|
|--------------------------------------|--7-----3---------|--------------------------------------|
|--------4-4-4-------4-4-4----4--5-----|----6-----4---5---|--------4-4-4-------4-4-4----4--5-----|
|--------------------------4--------3--|------5-----5---5-|--------------------------4--------3--|
|--2-2-2-------2-2-2-------------------|------------------|--2-2-2-------2-2-2-------------------|
|--------------------------------------|------------------|--------------------------------------|
 5/4                                    2/4                5/4
                                                                  6           3     3
   _______ _______    _______ _______ _______ ____  ____     ___________ ________ _____
   |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |  |  |  |     |_|_|_|_|_| |  |_|_| |_|_|
   | | | | | | | |    | | | | | | | | | | | | |  |  |  |     | | | | | | |  | | | | | |    
|------------------|--------------------------------------|-----------------------------|                                                                                        
|--------3-5-------|--------------------------------------|-----------------------------|
|------3-----------|--------------------------------------|-----------------------------|
|----4-------6-----|--------4-4-4-------4-4-4----4--5-----|-----------------------------|
|--5-----------5---|--------------------------4--------3--|--1-0------------------------|
|----------------4-|--2-2-2-------2-2-2-------------------|------4-3-2-1-0--0-----------|
|------------------|--------------------------------------|-------------------4-3-2-1-0-|
 2/4                5/4                                    5/8

1:44
    _______ _______ _______ _______ _______ _______ _______ _______ _______ _______ _______
    |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_|
    | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|--------------------------------------------------------------------------------------------|                                                                                      
|--------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------------|
|*------------------------------------------------------------------------------------------*|
|*------------------------------------------------------------------------------------------*|
|--------------------------------------------------------------------------------------------|
|---0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0---0-0-0-0---0-0-0----|
 11/4
    _______ _______ _______ _______ _______ _______ _______ _______ _______ _______ _______
    |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_|
    | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|--------------------------------------------------------------------------------------------|                                                                                  
|--------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------------|
|---2-2-2-2---2-2-2-2---2-2-2-2---2-2-2-2---2-2-2-2---2-2-2-2---2-2-2-2---2-2-2-2---2-2-2----|
|--------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------------|
                                                                           3       3        3        3
   _______ _______ _______ _______ _______ _______ _______ _______ _____ ______________  ________________
   |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_|_|_| |_| | |_|__|  |_|__|  |__|__|  |__|__|
   | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |  |  | |  |  |  |  |  |  |  |
|-------------------------------------------------------------------------------------------------12-13-14-|                                                                                                    
|----------------------------------------------------------------------------------------12-13-15----------|
|--------------------------------------------------------------------------------9-10-12-------------------|
|------------------------------------------------------------------------9-10-12---------------------------|
|--2-2-2-2---2-2-2-2---2-2-2-2---2-2-2-2---2-2-2-2---2-2-2-2---2-2-2-2-------------------------------------|
|----------------------------------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------------------------------|

 2:05
     __________ _________  ________  ________  _________
     |__|__|__| |_|__|__|  |_|_|__|  |__|_|_|  |__|__|_|
     |  |  |  | | |  |  |  | | |  |  |  | | |  |  |  | |
||---15-12--------12-----------14-----------12-----------|
||---------12--------12-----------14-----------13--------|
||*-----------12--------12-----------15-----------14-----|
||*------------------------14-----------16-----------14--|
||-------------------------------------------------------|
||-------------------------------------------------------|
||-------------------------------------------------------|
   __________ _________  ________  ________  _________ _________
   |__|__|__| |_|__|__|  |_|_|__|  |__|_|_|  |__|__|_| |__|__|_|
   |  |  |  | | |  |  |  | | |  |  |  | | |  |  |  | | |  |  | |                                                                 
|--12-------------------------------------------------------------||
|-----12--------12-----------14-----------11-----------13---------||
|--------12--------12-----------15-----------11-----------14-----*||
|-----------14--------14-----------16-----------11-----------14--*||
|------------------------14-----------16-----------13-------------||
|-----------------------------------------------------------------||
|-----------------------------------------------------------------||                                                                                    
   ________  _______  _______ _________     ________  __________  __________  __________
   |__|_|_|  |_ | _|  |_|_|_| |_|__|__|     |__|_|_|  |__|__|__|  |__|__|__|  |__|__|__|
   |  | | |  |  |  |  | | | | | |  |  |     |  | | |  |  |  |  |  |  |  |  |  |  |  |  |
|--12-7-0-11-7--0--10-9-0-8-7-0----------|------------------14-15-12----12-------12-------|
|-------------------------------11-10----|---------------12----------11----11-10----------|
|-------------------------------------11-|--12-8-9-11-12----------------------------12-11-|
|----------------------------------------|------------------------------------------------|
|----------------------------------------|------------------------------------------------|
|----------------------------------------|------------------------------------------------|
|----------------------------------------|------------------------------------------------|
 4/4
   ________  _______  _______ _______    _______ _______ _______ _______
   |__|_|_|  |_ | _|  |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_|
   |  | | |  |  |  |  | | | | | | | |    | | | | | | | | | | | | | | | |                                                                      
|--12-7-0-11-7--0--10-9-0-8-7-0-6-5---|----------------------------------|
|-----------------------------------7-|--8-------5-----------------------|
|-------------------------------------|----5-6-8-------5-6---------------|
|-------------------------------------|------------7-8-----4-5-7-8-7-5-4-|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|
   _______ _______  _______ _______    _______ _______ _______  _______
   |_|_|_| |_ | _|  |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_|  |_|_|_|
   | | | | |  |  |  | | | | | | | |    | | | | | | | | | | | |  | | | | 
|-----------------------------------|-----------------------------------|                                                                          
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|--7-----6--------------------------|---------------------------6---6-9-|
|----7-0---7--0--10-9-0-8-7-0-6-5---|------------------7-8-9-10---7-----|
|---------------------------------7-|--8-7-5-7-5-8-7-8------------------|
                                                     
   _______ _______  _______ _______    ____  _______ ____________  ______________________
   |_|_|_| |_ | _|  |_|_|_| |_|_|_|    |  |  |_ | _| | |__|__|__|  |__|__|__|  |__|__|__|  
   | | | | |  |  |  | | | | | | | |    |  |  |  |  | | |--|--|--|  |--|--|--|  |--|--|--| 
|-----------------------------------|------------------------------19-18-------------------|                                                                                          
|-----------------------------------|---------------------------19-------19----------------|
|-----------------------------------|------------------------20-------------20-------------|
|-----------------------------------|------------------20-21-------------------21----------|
|--7-----6--------------------------|--3--3--3--3--2------------------------------21-18----|
|----7-0---7--0--10-9-0-8-7-0-6-5-2-|--3--3--3--3--2------------------------------------19-|
|-----------------------------------|--1--1--1--1--0---------------------------------------|

 2:32
   ____  ______ _______ ____     ____  _______ _____  ____     ____  ______ _______ ____
   |  |  |  |_| |_ | _| |  |     |  |  |_ | _| |_| |  |  |     |  |  |  |_| |_ | _| |  |
   |  |  |  | | |  |  | |  |     |  |  |  |  | | | |  |  |     |  |  |  | | |  |  | |  |
|-----------------------------|-----------------------------|-----------------------------|                                                                                       
|-----------------------------|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|-----------------------------|
|--5--4--0--4-5----5--4-0--1--|--2--2--1--1--0---0-0--2--4--|--5--4--0--4-5----5--4-0--1--|

  ____  _______ _____  ____               _____       ____  ________ _____  ____ 
  |  |  |_ | _| |_| |  |  |     |    |    |. _|  |    |  |  |_ |  _| |_| |  |  |  
  |  |  |  |  | | | |  |  |     |    |    |   |  |    |  |  |  |   | | | |  |  |  
|----------------------------|----------------------|-----------------------------|                                                                              
|----------------------------|----------------------|-----------------------------|
|----------------------------|----------------------|-----------------------------|
|----------------------------|----------------------|-----------------------------|
|-------------2---2----------|--7----6----5---4-----|-----------------------------|
|-2--2--2--2--------5--3--2--|--7----6----5---4-----|-----------------------------|
|----------------------------|--5----4----3---2-----|----1--1--1---0---0-0--2--4--|
  ____       _____      ____
  |  |  |    |. _|  |   |_.|   |\  |\  |\  |\
  |  |  |    |   |  |   |  |   |.  |.  |.  |.     |                  |
|----------------------|-----------------------|---------------------------------------|                                                                                            
|----------------------|-----------------------|---------------------------------------|
|----------------------|-----------------------|---------------------------------------|
|----2--4----5---6-----|---7---7---7---7---7---|--9------------------------------------|
|----2--4----5---6-----|---7---7---7---7---7---|--9------------------------------------|
|----0--2----3---4-----|---5---5---5---5---5---|--7------------------12\---------------|
|----------------------|-----------------------|---------------------------------------|

 2:48
 
 sixteenth notes until otherwise noted
 
 rhythm: E5                                         D5
|--------------------------------------------------|--------------------------------------------------|
|-----------------------------------------17-------|--15-------12-13-15-13-12-13-------12-------------|
|--------------------------------------------------|--------------------------------------------------|
|--------------14-15-14----14-------14-15----14-15-|-----14-15-------------------15-14----14-12-------|
|--------14-15----------15----14-15----------------|--------------------------------------------15-14-|
|--12-13-------------------------------------------|--------------------------------------------------|
|--------------------------------------------------|--------------------------------------------------|


 A5                                                 F5                                                                                                      
|-----------------------------------------------15-|--17-------15----------13-12----------------------|
|-----------------------------------------12-13-17-|--18-15-13-17-13-12----15-13----------------------|
|-----------------------------------------12-14----|-----16-14----14-12-14-------12-10-------12-------|
|--------------14-15-14----14-------14-15----------|--------------------15-------14-12-14-12-14-10----|
|--------14-15----------15----14-15----------------|-----------------------------------15-14----12-14-|
|--12-13-------------------------------------------|-----------------------------------------------15-|
|--------------------------------------------------|--------------------------------------------------|


 E5                                                 D5                                                                                                      
|--------------------------------------------------|--13-------10-12-13-12-10-12-------10-------------|
|-----------------------------------------17-------|--15-------12-13-15-13-12-13-------12-------------|
|--------------------------------------------12-14-|-----12-14-------------------14-12----12-10-------|
|--------------14-15-14----14-------14-15----14-15-|-----14-15-------------------15-14----14-12-14-12-|
|--------14-15----------15----14-15----------------|--------------------------------------------15-14-|
|--12-13-------------------------------------------|--------------------------------------------------|
|--------------------------------------------------|--------------------------------------------------|


 A5                                                   
|-----------------------------------------------15-|
|-----------------------------------------12-13-17-|
|-----------------------------------------12-14----|
|--------------14-15-14----14-------14-15----------|
|--------14-15----------15----14-15----------------|
|--12-13-------------------------------------------|
|--------------------------------------------------|
                      3        3        3        3        3        3        3
       ___________________  ________________  ________________  ________________  
       |__|__|__|  |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  
       |--|--|--|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
    |-----------------------------------------20-15-13-20-13-15-22-15-13-22-13-15-|
    |--22-15-17-15-22-15-17-24-17-15-24-15-17-------------------------------------|
    |-----------------------------------------------------------------------------|
guit|-----------------------------------------------------------------------------|
    |-----------------------------------------------------------------------------|
    |-----------------------------------------------------------------------------|
    |-----------------------------------------------------------------------------|
rhy |  F5
    |-----------------------------------------17-12-10-17-10-12-19-12-10-19-10-12-|
    |--18-12-13-12-18-12-13-20-13-12-20-12-13-------------------------------------|
    |-----------------------------------------------------------------------------|
keys|-----------------------------------------------------------------------------|
    |-----------------------------------------------------------------------------|
    |-----------------------------------------------------------------------------|
    |-----------------------------------------------------------------------------|
          3        3        3        3        3        3        3        3
       ________________  ________________  ________________  ________________  
       |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  
       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |                                                                       
    |--24-19-17-0--17-19-24-19-17-0--17-19-24-19-17-0--17-19-24-19-17-0--17-19-|
    |--------------------------------------------------------------------------|
    |--------------------------------------------------------------------------|
guit|--------------------------------------------------------------------------|
    |--------------------------------------------------------------------------|
    |--------------------------------------------------------------------------|
    |--------------------------------------------------------------------------|
rhy |  E5
    |--24----------------------------------------------------24----------------|
    |-----24-22----------------------------------------22-24----24-22----------|
    |-----------21----------------------------------21----------------21-------|
keys|--------------21-19----------------------19-21----------------------21-19-|
    |--------------------19----------------19----------------------------------|
    |-----------------------19-17----17-19-------------------------------------|
    |-----------------------------17-------------------------------------------|
          3        3        3        3        3        3        3        3
       ________________  ________________  ________________  ________________  
       |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  |__|__|  
       |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |                                                                                                                                   
    |--12-7--5--0--5--7--12-7--5--0--5--7--12-7--5--0--5--7--12----------------|
    |-----------------------------------------------------------------9--10-9--|
    |-----------------------------------------------------------9--7-----------|
guit|--------------------------------------------------------------------------|
    |--------------------------------------------------------------------------|
    |--------------------------------------------------------------------------|
    |--------------------------------------------------------------------------|
rhy |  F5                                  G5            
    |--------------------------------------------------------------------------|
    |--------------------------------------------------------------------------|
    |--------------------------------------21-------19-------------------------|
keys|-----------------------------------------21-19----21-19-------------------|
    |--19----------------19----------------------------------19----------------|
    |-----19-17----17-19----19-17----17-19----------------------19-17----------|
    |-----------17----------------17----------------------------------17-13-12-|
   
  bass solo
|---------------------|---------------------|--------------------|----------------------|
|---------------------|---------------------|--------------------|----------------------|
|---------------------|---------------------|--------------------|------------------14--|
|--7--------------7-7-|---7-7------------7--|----------------7-7-|---7-7------------14--|
|--7--------------7-7-|---7-7------------7--|----------------7-7-|---7-7------------12--|
|--5--------------5-5-|---5-5------------5--|----------------5-5-|---5-5----------------|
|---------------------|---------------------|--------------------|----------------------|

                                                                                          ______
                                                                                          |  |_|
                                                                                          |  | |
|----------------------|------------------------|----------------------|-------------------------|
|----------------------|------------------------|----------------------|-------------------------|
|----------------14-14-|---14-14------------14--|----------------14-14-|---14-14-----------------|
|----------------14-14-|---14-14------------14--|----------------14-14-|---14-14-----------------|
|----------------12-12-|---12-12------------12--|----------------12-12-|---12-12-----------------|
|----------------------|------------------------|----------------------|------------------5--3-1-|
|----------------------|------------------------|----------------------|-------------------------|

3:21
   ______ _____  _______ ______    ______ _____  _______ ______    ______ _____  _______ _____
   |  |_| |_| |  |_|_|_| |  |_|    |  |_| |_| |  |_|_|_| |  |_|    |  |_| |_| |  |_|_|_| |_| |
   |  | | | | |  | | | | |  | |    |  | | | | |  | | | | |  | |    |  | | | | |  | | | | | | |                                                                                         
|-------------------------------|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|-------------------------------|
|-------------------------------|----------------0-2-0-2--------|-------------------------------|
|-------2-----------------------|-----2-3---2-------------------|-------2------------------0-2--|
|--0--5-----5-0--1-3-1-0-5--3-1-|--0----------0----------5--3-1-|--0--5-----5-0--1-3-1-0--------|
|-------------------------------|-------------------------------|-------------------------------|
   _______ ______ ______ _______    ______ _____  ________ _______    ______ _____  _______ _______
   |_ | _| |  |_| | |__| |  |__|    |  |_| |_| |  |_|__|_| |  |__|    |  |_| |_| |  |_|_|_| |  |__|
   |  |  | |  | | | |  | |  |  |    |  | | | | |  | |  | | |  |  |    |  | | | | |  | | | | |  |  |                                                                                              
|--------------------------------|---------------------------------|--------------------------------|
|--------------------------------|---------------------------------|--------------------------------|
|--------------------------------|---------------------------------|----------------7-9-7-9---------|
|--------0-2--3-2---10-9-7-------|-----7-9---7-------------7-------|-----9-10--9------------7-------|
|---------------------------10-8-|--7----------7--8-10-8-7----10-8-|--7----------7-------------10-8-|
|--1--0--------------------------|---------------------------------|--------------------------------|
|--------------------------------|---------------------------------|--------------------------------|
   ______ _____  ________ _____     _______ _______ _____      _______ _______ _______ _______
   |  |_| |_| |  |_|__|_| |_| |     |_ | _| |  |__| | |_|      |_|_|_| |_|_|_| |_|_|_| |_|_|_|
   |  | | | | |  | |  | | | | |     |  |  | |  |  | | | |      | | | | | | | | | | | | | | | |  5x
|--------------------------------|------------------------||------------------------------------||
|--------------------------------|------------------------||------------------------------------||
|--------------------------------|--------7-9--10-9-------||*----------------------------------*||
|-----7-9---7---------------7-9--|------------------------||*----------------------------------*||
|--7----------7--8-10-8-7--------|--8--7--------------3-2-||------------------------------------||
|--------------------------------|------------------------||---5-0-3-1-0-3-5-7-0-3-1-0-1-3-1-0--||
|--------------------------------|------------------------||------------------------------------||
                                  3/4                       4/4
   _______ _______ _______ _______    _______ _______ _______ _______    _______ _______ ______ _____
   |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |  |_| | |_|
   | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |    | | | | | | | | |  | | | | |                                                                                                      
|----------------------------------|----------------------------------|-------------------------------|
|----------------------------------|----------------------------------|-------------------------------|
|----------------------------------|----------------------------------|-------------------------------|
|--------------------------0-2-0-2-|----------------------------------|------------------2--3-2---3-2-|
|----------------------------------|----------------------------------|--------------3-5--------------|
|--5-0-3-1-0-3-5-7-0-3-1-0---------|--5-0-3-1-0-3-5-7-0-3-1-0-1-3-1-0-|--3-5-7-0-3-0------------------|
|----------------------------------|----------------------------------|-------------------------------|
    _______ _______ _______ _______      _______ _______ _______ _______    _______ _______ _______ _______
    |_|_|_| |_|_|_| |_|_|_| |_|_|_|      |_|_|_| |_|_|_| |_|_|_| |_|_|_|    |_|_|_| |_|_|_| |_|_|_| |_|_|_|
    | | | | | | | | | | | | | | | |  5x  | | | | | | | | | | | | | | | |    | | | | | | | | | | | | | | | |                                                                                                                                                                                                                
|------------------------------------||----------------------------------|----------------------------------|
|------------------------------------||----------------------------------|----------------------------------|
|*----------------------------------*||----------------------------------|----------------------------------|
|*----------------------------------*||----------------7-5---5-----------|----------------------------------|
|---5-0-3-2-0-3-5-7-0-3-2-0-2-3-2-0--||--5-0-3-2-0-3-5-----7---7-5-7-5---|--5-0-3-2-0-3-5-7-0-3-2-0-2-3-2-0-|
|------------------------------------||--------------------------------8-|----------------------------------|
|------------------------------------||----------------------------------|----------------------------------|
   _______ _______ _______ _______    
   |_|_|_| |_|_|_| |_ | _| |_|_|_|    4:05
   | | | | | | | | |  |  | | | | |    just sixteenth notes                                                                                                   
|----------------------------------|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|----------------------------------|
|----------------7----5------------|----------------------------------|----------------------------------|
|--5-0-3-2-0-3-5---------7---3-2-0-|--5-0-3-2-0-3-5-7-0-3-2-0-2-3-2-0-|--7-0-5-3-0-5-7-8-0-5-3-0-3-5-3-0-|
|----------------------------------|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|----------------------------------|

                                                                                              
|-----------------------------------|-------------------------------------|-------------------|
|-----------------------------------|-------------------------------------|-------------------|
|-----------------------------------|-------------------------------------|-------------------|
|-----------------------------------|-------------------------------------|-------------------|
|--8-0-7-5-0-7-8-10-0-7-5-0-5-7-5-0-|--10-0-8-7-0-8-10-12-0-8-7-0-7-8-7-0-|--12-0-10-8-0-0-12-|
|-----------------------------------|-------------------------------------|-------------------|
|-----------------------------------|-------------------------------------|-------------------|
                                                                           7/16
                                                                                                     
|--------------------|--------------------|--------------------|------------------|------------------|
|--------------------|--------------------|--------------------|------------------|------------------|
|--------------------|--------------------|--------------------|------------------|------------------|
|--------------------|--------------------|--------------------|------------------|------------------|
|--14-0-12-10-0-0-14-|--15-0-14-12-0-0-15-|--17-0-15-14-0-0-17-|--19-0-17-15-0-19-|--20-0-19-17-0-20-|
