Транскрипции партий Dream Theater: http://www.dreamtheater.ru/tabs.htm

Strange Deja Vu - Drum Tab

Author - Daniel Rodrigues de Abreu

By Daniel Rodrigues de Abreu (danzoc@dreamtheater.zzn.com)

This is my drum tab for one of the most coolest Dream Theater song: Strange Deja Vu! Actually,
I play bass guitar, but I also try to play drums... I've tried to let things easy, so I also
inserted the Tempo and the Time Signature. I hope this will help many people! Any doubts or 
comments, please e-mail me! danzoc@dreamtheater.zzn.com

The key for each separate line is as follows:

Perc
T = tambourine 
C = Conga

Cymbal
X = closed hihat
O = open hihat
B = bell of ride
1 = crash 1
2 = crash 2
S = splash
T = trash/china

Snare & Toms 1-6
U = unaccented stroke
A = accented stroke

Bass 1
K = right kick

Bass 2
K = left kick
X = left foot on hihat

-------------x---------------x--------------x-----------x--------

Tempo = 110
Time Signature = 4/4

	Verse 1

Snare	I A-A-A-A- ----A-A- A-A----- A-A-A--- I

Snare	I ----A-A- A-A----- -------- -------- I

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O------- O------ 2------- I
Snare	I -------- A------- ------- A------- I
Bass 1	I K------- -------- K----KK ----K--- I
	Beat 3 of Bass 1 have 16th notes triplet

Cymbal	I 2------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O-----XX X-X-X-X- S-X-B-B- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- --K-K--- I
	Beat 2 of Cymbal have 32th notes

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O------- O------ 2---1--- I
Snare	I -------- A------- ------- A------- I
Bass 1	I K------- -------- K----KK ----K--- I
	Beat 3 of Bass 1 have 16th notes triplet

Cymbal	I 2------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O-----XX X-X-X-X- S-X-B-B- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- --K-K--- I
	Beat 2 of Cymbal have 32th notes

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- ----K-K- ----K-K- I

Cymbal	I O------- 1------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I ----K-K- -------- ----K-K- ----K-K- I

Cymbal	I O------- O-----XX X-X-X-X- S-X-B-B- I
Snare	I -------- A------- -------- A------- I
Bass 1	I ----K-K- -------- K------- --K-K--- I
	Beat 2 of Cymbal have 32th notes

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K-K- ----K--- -------- -------- I


Cymbal	I O------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K-----K- ------K- --K---K- ----K--- I
Bass 2	I -------K -------K ---K---K -------- I
	Beats 1, 2 and 3 of Bass 1 and 2 have 32th notes

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O------- -------- -------- I
Tom 2	I -------- -------- -------- ----A--- I
Tom 3	I -------- -------- -------- ------A- I
Snare	I -------- A------- --AAA-A- A-A----- I
Bass 1	I K------- ----K--- K------- -------- I
	Beat 3 of Snare have 32th notes

Time Signature = 7/8
	
	Bridge

Cymbal	I 1-----B---B- B------- -------- I
Tom 2	I ------------ ----U--- -------- I
Tom 3	I ------------ -------- U------- I
Tom 4	I ------------ ------U- --U----- I
Snare	I --------A--- -------- ----A--- I
Bass 1	I K-----K----- K------- -------- I
Bass 2	I ------------ ----X--- ----X--- I

Cymbal	I ----O------- O------- T------- I
Tom 3	I U----------- -------- -------- I
Tom 4	I --U---U----- -------- -------- I
Tom 5	I ----U------- -------- -------- I
Tom 6	I --------U--- -------- -------- I
Snare	I ------------ A------- A---A-A- I
Bass 1	I K---K-----K- ----K--- -------- I

Cymbal	I B-----B---B- B------- -------- I
Tom 2	I ------------ ----U--- -------- I
Tom 3	I ------------ -------- U------- I
Tom 4	I ------------ ------U- --U----- I
Snare	I --------A--- -------- ----A--- I
Bass 1	I K-----K----- K------- -------- I
Bass 2	I ------------ ----X--- ----X--- I

Cymbal	I ----O------- O------- T------- I
Tom 3	I U----------- -------- -------- I
Tom 4	I --U---U----- -------- -------- I
Tom 5	I ----U------- -------- -------- I
Tom 6	I --------U--- -------- -------- I
Snare	I ------------ A------- A---A-A- I
Bass 1	I K---K-----K- ----K--- -------- I

Cymbal	I B-----B---B- B------- -------- I
Tom 2	I ------------ ----U--- -------- I
Tom 3	I ------------ -------- U------- I
Tom 4	I ------------ ------U- --U----- I
Snare	I --------A--- -------- ----A--- I
Bass 1	I K-----K----- K------- -------- I
Bass 2	I ------------ ----X--- ----X--- I

Cymbal	I ----O------- O------- T------- I
Tom 3	I U----------- -------- -------- I
Tom 4	I --U---U----- -------- -------- I
Tom 5	I ----U------- -------- -------- I
Tom 6	I --------U--- -------- -------- I
Snare	I ------------ A------- A---A-A- I
Bass 1	I K---K-----K- ----K--- -------- I

Cymbal	I B-----B---B- B------- -------- I
Tom 2	I ------------ ----U--- -------- I
Tom 3	I ------------ -------- U------- I
Tom 4	I ------------ ------U- --U----- I
Snare	I --------A--- -------- ----A--- I
Bass 1	I K-----K----- K------- -------- I
Bass 2	I ------------ ----X--- ----X--- I

Time Signature = 13/8

Cymbal	I ----O------- O----------- ------------ -------- -------- I
Tom 1	I ------------ ------------ --AAA-A----- -------- -------- I
Tom 2	I ------------ ------------ --------AAA- -------- -------- I
Tom 3	I U----------- ------------ ------------ -------- -------- I
Tom 4	I --U---U----- ------------ ------------ -------- -------- I
Tom 5	I ----U------- ------------ ------------ -------- -------- I
Tom 6	I --------U--- ------------ ------------ -------- -------- I
Snare	I ------------ A-------AAA- A----------- A-A----- -------- I
Bass 1	I K---K-----K- ----K------- ------------ -------- -------- I
	Beat 2 and 3 of Snare and Toms have 32th notes

Time Signature = 4/4

	Verse 2

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K---K--- K---K--- I
Bass 2	I -------- -------- ------K- --K---K- I

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K---K--- K---K--- I
Bass 2	I -------- -------- ------K- --K---K- I

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K---K--- K---K--- I
Bass 2	I -------- -------- ------K- --K---K- I

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Cymbal	I O------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K---K--- K---K--- I
Bass 2	I -------- -------- ------K- --K---K- I

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I O------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I O------- O------- O---S-S- O---S-S- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I O------- O------- O---S-S- O---S--- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I O------- O------- S-S-S-S- --S-S-S- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I 1------- B---B--- B---B--- B---B--- I
Snare	I -------- A------- A------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I B---B--- B---B--- B---B-B- B-B-B-B- I
Snare	I A------- A------- A------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I B---B--- B---B--- B---B--- B---B--- I
Snare	I A------- A------- A------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Cymbal	I 2---B--- B---B--- B---B--- B---B--- I
Snare	I A------- A------- A------- A------- I
Bass 1	I K---K--- K---K--- K---K--- K---K--- I
Bass 2	I --K---K- --K---K- --K---K- --K---K- I

Time Signature = 7/8

	Bridge 2

Perc	I ----T------- T------- T------- I
Cymbal	I 1-------S--- ----S--- ----S--- I
Snare	I ------------ A------- ----A--- I
Bass 1	I K---K-----K- ------K- --K----- I
Bass 2	I --K---K----- -------- -------- I

Perc	I T-------T--- ----T--- -------- I
Cymbal	I ----S------- S------- -------- I
Snare	I --------A--- -------- A-A-A-A- I
Bass 1	I --K---K----- --K---K- -------- I

Perc	I T-------T--- ----T--- ----T--- I
Cymbal	I ----S------- S------- S------- I
Snare	I ------------ A------- ----A--- I
Bass 1	I K---K-----K- ------K- --K----- I
Bass 2	I --K---K----- -------- -------- I

Perc	I ----T------- T------- -------- I
Cymbal	I S-------S--- ----S--- -------- I
Snare	I --------A--- -------- A-A-A-A- I
Bass 1	I --K---K----- --K---K- -------- I

Perc	I ----T------- T------- T------- I
Cymbal	I S-------S--- ----S--- ----S--- I
Snare	I ------------ A------- ----A--- I
Bass 1	I K---K-----K- ------K- --K----- I
Bass 2	I --K---K----- -------- -------- I

Perc	I T-------T--- ----T--- -------- I
Cymbal	I ----S------- S------- -------- I
Snare	I --------A--- -------- A-A-A-A- I
Bass 1	I --K---K----- --K---K- -------- I

Perc	I T-------T--- ----T--- ----T--- I
Cymbal	I ----S------- S------- S------- I
Snare	I ------------ A------- ----A--- I
Bass 1	I K---K-----K- ------K- --K----- I
Bass 2	I --K---K----- -------- -------- I

Time Signature = 9/8

Perc	I ----T------- T------- -------- -------- I
Cymbal	I S-------S--- ----S--- -------- -------- I
Tom 1	I ------------ -------- ----AAA- -------- I
Tom 3	I ------------ -------- -------- AAA----- I
Tom 5	I ------------ -------- -------- ----AAA- I
Snare	I --------A--- -------- AA------ -------- I
Bass 1	I --K---K----- --K---K- --K----- -------- I
	Beats 3 and 4 of Snare and Toms have 32th note 

Time Signature = 4/4

	Chorus

Cymbal	I 1---O-O- --XXX-X- X-X-X-X- ----X-X- I
Snare	I ------A- -------- -------- A-A----- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 2---O-O- --XXX-X- X-X-X-X- -------- I
Tom 2	I -------- -------- -------- --U----- I
Tom 3	I -------- -------- -------- ----U--- I
Tom 4	I -------- -------- -------- ------U- I
Snare	I ------A- -------- -------- A------- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 1---O-O- --XXX-X- X-X-X-X- -------- I
Snare	I ------A- -------- -------- A-A-A-A- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Time Signature = 3/4

Cymbal	I 1-----2- ----1--- --2----- I
Snare	I --U-U--- U-----U- U---U--- I
Bass 1	I K-----K- ----K--- --K----- I

Time Signature = 4/4

Cymbal	I 1---O-O- --XXX-X- X-X-X-X- ----X-X- I
Snare	I ------A- -------- -------- A-A----- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 2---O-O- --XXX-X- X-X-X-X- -------- I
Tom 2	I -------- -------- -------- --U----- I
Tom 3	I -------- -------- -------- ----U--- I
Tom 4	I -------- -------- -------- ------U- I
Snare	I ------A- -------- -------- A------- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 1---O-O- --XXX-X- X-X-X-X- -------- I
Snare	I ------A- -------- -------- A-A-A-A- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 1------- O---O--- --O----- O---O--- I
Snare	I -------- A---A--- --A----- A------- I
Bass 1	I K-----K- -------- ----K-K- ------K- I

Tom 1	I ----AAAA -------- -------- -------- I
Tom 2	I -------- AAAA---- -------- -------- I
Tom 3	I -------- ----AAAA -------- -------- I
Tom 4	I -------- -------- AAAA---- -------- I
Tom 5	I -------- -------- ----AAAA -------- I
Snare	I AA------ -------- -------- A-A-A-A- I
Bass 1	I --K----- -------- -------- -------- I
	Beat 1, 2 and 3 of Snare and Toms have 32th notes

Cymbal	I 1------- B---B--- B---B--- B---B-O- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K-----K- ----K--- ----K-K- ----K--- I

Cymbal	I B---B--- B---B--- B---B--- B---B--- I
Snare	I -------- A------- -------- A-----A- I
Bass 1	I K---K-K- ----K--- ----K-K- ----K--- I
Bass 2	I X------- -------- -------- -------- I

Cymbal	I 1---B--- B---B--- B---B--- B---2--- I
Snare	I -------- A------- --A----- A------- I
Bass 1	I K---K-K- ----K--- ----K-K- ----K--- I

Cymbal	I 1------- -------- -------- -------- I
Tom 1	I -------- ----AAAA A-A----- -------- I
Tom 2	I -------- -------- ----AAAA A------- I
Tom 3	I -------- -------- -------- --A----- I
Tom 4	I -------- -------- -------- ----A--- I
Tom 5	I -------- -------- -------- ------A- I
Snare	I ----AAAA A-A----- -------- -------- I
Bass 1	I K------- -------- -------- -------- I
	Beats 1, 2 and 3 of Toms and Snare have 32th notes

Cymbal	I 1------- B---B--- B---B--- B---B-O- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K-----K- ----K--- ----K-K- ----K--- I

Cymbal	I B---B--- B---2--- B---B--- B---B--- I
Snare	I -------- A------- --A----- A-----A- I
Bass 1	I K---K-K- ----K--- ----K-K- ----K--- I
Bass 2	I X------- -------- -------- -------- I

Cymbal	I B---B--- B---2--- B---B--- B------- I
Snare	I -------- A------- --A----- A---A-A- I
Bass 1	I K---K-K- ----K--- ----K-K- -------- I

Cymbal	I B---B--- B---2--- B---B--- B------- I
Tom 4	I -------- -------- -------- ----U--- I
Tom 5	I -------- -------- -------- ------U- I
Snare	I -------- A------- --A----- A------- I
Bass 1	I K---K-K- ----K--- ----K-K- -------- I

	Intermission

Cymbal	I 1------- B------- B------- B------- I
Bass 1	I K------- -------- -------- -------- I

Cymbal	I B------- B------- B------- B------- I

Cymbal	I 1------- B------- B------- B------- I
Bass 1	I K------- -------- -------- -------- I

Tempo = 135
Time Signature = 7/8

Snare	I A----------- U---U--- A---A--- I

Time SIgnature = 4/4

	Verse 3

Cymbal	I T------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----2--- 1---O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I

Cymbal	I T------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----2--- 1---O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- --K----- -------- -------- I

Cymbal	I T------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- --K----- ------K- --K----- I

Cymbal	I T------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Time Signature = 6/4

Cymbal	I ----O--- ----O--- ----1--- 2---2--- 1------- -------- I
Snare	I -------- ----A--- -------- -------- ----A--- A---A--- I
Bass 1	I K------- K------- ----K--- K---K--- K------- -------- I
Bass 2	I -------- --K----- -------- -------- -------- -------- I

Time Signature = 4/4

Cymbal	I 1------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- --K----- ------K- --K----- I

Cymbal	I 1------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- --K----- ------K- --K----- I

Cymbal	I 1------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- --K----- ------K- --K----- I

Cymbal	I 1------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- --K----- ------K- --K----- I

Cymbal	I 1------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- A------- I
Bass 1	I K------- K------- ----K--- ----K--- I

Cymbal	I 1------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- A------- I
Bass 1	I K------- K------- ----K--- ----K--- I

Cymbal	I 1------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- A------- I
Bass 1	I K------- K------- ----K--- ----K--- I

Cymbal	I 1------- ----O--- ----O--- ----O--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I ----O--- ----O--- -------- ----1--- I
Tom 3	I -------- -------- A-A-A--- -------- I
Snare	I -------- A---A--- -------- A------- I
Bass 1	I K------- -------- -------- ----K--- I

	Verse 4

Cymbal	I 2------- ----B--- ----B--- ----B--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I

Cymbal	I ----B--- ----B--- ----B--- ----B--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I

Cymbal	I 1------- ----B--- ----B--- ----B--- I
Snare	I -------- ----A--- -------- ----A--- I
Bass 1	I K------- K------- ----K--- K------- I

Cymbal	I ----B--- ----B--- ----B--- B---B--- I
Snare	I -------- ----A--- -------- A------- I
Bass 1	I K------- K------- ----K--- ----K--- I
Bass 2	I -------- -------- ------K- -------- I

Cymbal	I 1------- B------- B------- B------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K---K--- -------- I

Cymbal	I B------- B------- B------- B------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- -------- K---K--- -------- I

Cymbal	I B------- B------- B------- B------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K---K--- -------- K---K--- -------- I

Cymbal	I B------- B------- B------- -------- I
Tom 2	I -------- -------- -------- A------- I
Tom 3	I -------- -------- -------- --A----- I
Tom 4	I -------- -------- -------- ----A--- I
Snare	I -------- A------- ----A--- -------- I
Bass 1	I K---K--- -------- K------- -------- I

	Verse 5

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K------- -------- I

Time Signature = 7/8

Cymbal	I O-------O--- ----O--- ----O--- I
Snare	I --------A--- -------- ----A--- I
Bass 1	I K----------- ----K--- K------- I

Time Signature = 4/4

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K---K--- ----K--- I

Cymbal	I O------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I ----K--- ----K--- ----K--- ----K--- I

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K---K--- ----K--- I

Time Signature = 7/8

Cymbal	I O-------O--- ----O--- ----O--- I
Snare	I --------A--- -------- ----A--- I
Bass 1	I ----K------- K------- K------- I

Time Signature = 4/4

Cymbal	I 1------- O------- O------- O------- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K------- -------- K---K--- ----K--- I

Cymbal	I O------- O------- O------- O---2--- I
Snare	I -------- A------- ----A--- A------- I
Bass 1	I ----K--- ----K--- -------- ----K--- I

Tempo = 110

	Bridge 3

Cymbal	I 1------- -------- -------- -------- I
Bass 1	I K------- -------- -------- -------- I

Cymbal	I 2------- -------- -------- -------- I
Bass 1	I K------- -------- -------- -------- I

Cymbal	I 1------- -------- -------- -------- I
Tom 3	I -------- -------- -------- ------A- I
Snare	I -------- -------- -------- A-A----- I
Bass 1	I K------- -------- -------- -------- I

	Chorus 2

Cymbal	I 1---O-O- --XXX-X- X-X-X-X- ----X-X- I
Snare	I ------A- -------- -------- A-A----- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 2---O-O- --XXX-X- X-X-X-X- -------- I
Tom 2	I -------- -------- -------- --U----- I
Tom 3	I -------- -------- -------- ----U--- I
Tom 4	I -------- -------- -------- ------U- I
Snare	I ------A- -------- -------- A------- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 1---O-O- --XXX-X- X-X-X-X- -------- I
Snare	I ------A- -------- -------- A-A-A-A- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Time Signature = 3/4

Cymbal	I 1-----2- ----1--- --2----- I
Snare	I ----A--- --A----- A-----A- I
Bass 1	I K-----K- ----K--- --K----- I

Time Signature = 4/4

Cymbal	I 1---O-O- --XXX-X- X-X-X-X- ----X-X- I
Snare	I ------A- -------- -------- A-A----- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 2---O-O- --XXX-X- X-X-X-X- -------- I
Tom 2	I -------- -------- -------- --U----- I
Tom 3	I -------- -------- -------- ----U--- I
Tom 4	I -------- -------- -------- ------U- I
Snare	I ------A- -------- -------- A------- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 1---O-O- --XXX-X- X-X-X-X- -------- I
Snare	I ------A- -------- -------- A-A-A-A- I
Bass 1	I K------- ----K--- ----K--- -------- I
Bass 2	I -------- X------- -------- -------- I
	Beat 2 of Cymbal have 32th note

Cymbal	I 1------- O---2--- --O----- O---O--- I
Snare	I -------- A------- --A----- A------- I
Bass 1	I K-----K- ----K--- ----K-K- ------K- I

Cymbal	I 1------- -------- -------- ------ I
Tom 1	I ----A--- -------- -------- ------ I
Tom 2	I ------A- U-A----- -------- ------ I
Tom 3	I -------- ----A-U- A------- ------ I
Tom 4	I -------- -------- --A-U-A- ------ I
Snare	I -------- -------- -------- AAAAAA I
Bass 1	I K------- -------- -------- ------ I
	Beat 4 of Snare have 16th notes triplets

Cymbal	I 1------- B---B--- B---B--- B---B-O- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K-----K- ----K--- ----K-K- ----K--- I

Cymbal	I B---B--- B---B--- B---B--- B---2--- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K-----K- ----K--- ----K-K- ----K--- I
Bass 2	I X------- -------- -------- -------- I

Cymbal	I 1---B--- B---B--- B---B--- B---B--- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K-----K- ----K--- ----K-K- ----K--- I

Cymbal	I 1------- O------- ---O---- -------- I
Tom 2	I -------- -------- -------- --A----- I
Tom 3	I -------- -------- -------- ----A--- I
Tom 4	I -------- -------- -------- ------A- I
Snare	I --AAA-A- ----AAA- A-----AA A------- I
Bass 1	I K------- -------- -------- -------- I
Bass 2	I -------- --X----- ----X--- -------- I
	Beats 1, 2 and 3 of Toms and Snare have 32th notes

Cymbal	I 1------- B---B--- B---B--- B---B-O- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K-----K- ----K--- ----K-K- ----K--- I

Cymbal	I B---B--- B---2--- B---B--- B---1--- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K-----K- ----K--- ----K-K- ----K--- I
Bass 2	I X------- -------- -------- -------- I

Cymbal	I 2---B--- B---B--- B---B--- B---B--- I
Snare	I -------- A------- -------- A------- I
Bass 1	I K-----K- ----K--- ----K-K- ----K--- I

Tom 1	I ----AAAA -------- -------- -------- I
Tom 2	I -------- AAAA---- -------- -------- I
Tom 3	I -------- ----AAAA -------- -------- I
Tom 4	I -------- -------- AAAA---- -------- I
Tom 5	I -------- -------- ----AAAA -------- I
Tom 6	I -------- -------- -------- AAAA---- I
Snare	I A------- -------- -------- ----A--- I
