Таблатуры Dream Theater: http://www.dreamtheater.ru/tabs.htm


Space-Dye Vest

Author - Benoit Saumure

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
#-- File created with Instab - http://www.pconline.com/~smcarey/instab.html --#
#-----------------------------------------------------------------------------#

Author/Artist: Dream Theater
Title: Space-Dye Vest
Album: Awake
Transcribed by: Benoit Saumure
Email: bsaumure@videotron.ca

Gtr.1 Tune (6) = D

     h      Hammer On
     p      Pull Off
     b      Bend String Up
     r       Release Bend
     /      Slide Up
     \      Slide Down
     v      Vibrato
     *       Trill (eg. 8*10)
     t       Right Hand Tap (eg. t1)
     x      Muted Note (or Rake)
     ^      Harmonic (eg. 12^)





-||-----------0---|-0---0-----------|----------------------|----------0-------
-||---5-----6---5-|---6-----8---6-6-|----8-------10---8--8-|----10------11----
-||-7---7-------6-|-------6---6---7-|-10---10-------7----9-|-12----12---------
-||-------8-----7-|-4-------7-----7-|---------12--------11-|------------------
-||---------------|-5-------0-------|-12----------0--------|-13---------10----
-||-------------0-|---------------0-|-12-----------------0-|-14---------11----
   Gtr. 1 Piano arranged for fingerstyle guitar.                              

-0-------|-5h6-5---8---6-6---|--0-----------0------------|-5-------5----------
---10-10-|-------6---6---8---|-11-------10-11----10-10---|---8-6h8-8---8--8---
------10-|-7-------------9---|----14-12-------------10---|-7-------7------9---
------12-|---------7---------|----------------------12---|---------------11---
-------0-|-8-----------------|-10-----8-----7----------0-|-8---7---7-0----7---
---------|---------------0-8-|----------------11-----0---|--------------------
                                                                              

---|---0---0-----0-------|-------------0-----|---------------------|----------
---|-6-------6-----3-----|---5-----6-----5---|----6------8---6-6---|----8-----
---|-6---7---6-----2---2-|-7---7-----3---6---|--9---9------6---7---|-10---10--
---|-7-------5-----3-----|-0-----8---7---7---|--------11-------7---|----------
---|-0-------0-4-----0---|-----------------0-|-----------7-------0-|----------
-8-|-----8---------0-----|---------------0---|-11--------------0---|-12-------
                                                                              

----------------|--------------------------|---------------------------|--0---
----10---8--8---|----10-------11---10-10---|----11-------13----11-11---|-11---
-------7----9---|-12----12-------9----10---|-14----14-------10----12---|------
-12--------11---|----------14---------12---|----------15----------14---|------
-----8--------0-|-------------10---------0-|-------------12-------10-8-|------
------------0---|-14-------------------0---|-15------------------------|-14---
                                                                Gtr.2 W/FILL1 

-----------0---------------|-5-------5----------|---0---0------0-||---------|-
-------10-11-----10-10-----|---8-6h8-5---8--8---|-6-------6------||-3---3---|-
-14-12--------------10-----|-7-------7------9---|-6---7---6------||-2---2---|-
-----0--------------12-----|-----0-----0---11---|-8-------5--^---||---3---3-|-
---------------------0--^--|-8-------0------7-0-|---------0-12---||---------|-
----------11---8-------12--|--------------------|-8---5----------||-0-------|-
                      harp harmonic.                                          

---------|---------|---------||-----------------------------------------------
-3---3---|-3---3---|-1---1---||-----------------------------------------------
-3---3---|-0---0---|---------||-----------------------------------------------
---3---3-|---2---2-|-3---2---||-----------------------------------------------
---------|---------|---5---3-||-----------------------------------------------
-0-------|-0-------|-0-------||-----------------------------------------------
    Gtr.1&3 RHY.FIG.1 (Gtr.3 Dropped-D tuned acoustic)                        

-||----------------|----------------|-----------------|-----------------||----
-||----------------|----------------|-----------------|-----------------||----
-||------0---------|-----2----------|-------0---------|-----0-----------||----
-||----0-----3---2-|------------3---|-2---0-----3---2-|---0-----3---2---||----
-||--0-----0---0---|---0---0--0---0-|---1-----1---1---|-1-----1---1---1-||----
-||0---------------|-0--------------|-----------------|-----------------||----
                                                                              

-||---------------------------------|-----------------------------------||----
-||----14b--15r--14-----------------|--14-------------------------------||----
-||---------------------------------|-----------------------------------||----
-||---------------------------------|-----------------------------------||----
-||---------------------------------|-----------------------------------||----
-||---------------------------------|-----------------------------------||----
   FILL1 (Gtr.2)  Dist.& delay.**fade in w/volume knob                        

-||---------|---------|---------|---------|---------|---------|---------|-0---
-||-3---3---|-3---3---|-3---3---|-1---1---|-3---3---|-3---3---|-3---3---|-1---
-||-2---2---|-2---2---|-0---0---|-0---0---|-2---2---|-2---2---|-0---0---|-----
-||---3---3-|---3---3-|---2---2-|---2---2-|---3---3-|---3---3-|---2---2-|-----
-||---------|---------|-3-------|-3-------|---------|---------|-3-------|-3---
-||-0-------|-0-------|---------|---------|-0-------|-0-------|---------|-----
  HALF-TIME FEEL  Gtr.1&3 (W/FILL 2(Gtr.2), W/RHY.FIG.1                       

---1---3---|----------|---------|---------|-0---1---3---|----------|----------
-----------|-10-------|---------|-3---3---|-1-----------|-10-------|----------
---------0-|-10---7---|-7---7---|-0---0---|-----------0-|-10---7---|-7---7----
-2---------|----7-7---|-7---7---|---2---2-|---2---------|----7-7---|-7---7----
-----3-----|--------8-|---8---8-|-3-------|-3-----3-----|--------8-|---8---8--
-----------|--8-------|-8-------|---------|-------------|--8-------|-8--------
                                                                              

-|---------|---------3--------------------------------------------------||----
-|-----3---|-5---6---1--------------------------------------------------||----
-|-----3---|-5---0-----0------------------------------------------------||----
-|---3-3---|-3-3--------------------------------------------------------||----
-|---------|------------------------------------------------------------||----
-|-5-----3-|-3-----2----------------------------------------------------||----
                                                       END HALF_TIME FEEL     

-||---------------------------------------------------------------------||----
-||--14b--15r--14-------------------------------------------------------||----
-||---------------------------------------------------------------------||----
-||---------------------------------------------------------------------||----
-||---------------------------------------------------------------------||----
-||---------------------------------------------------------------------||----
 Gtr.2 *Fade in w/volume knob                                                 

-||---1------------------------|--1--------------------------------------||---
-||---3------------------------|--3--------------------------------------||---
-||---2------------------------|--2--------------------------------------||---
-||---0------------------------|--0--------------------------------------||---
-||----------------------------|-----------------------------------------||---
-||----------------------------|-----------------------------------------||---
  RHY.FILL.1 Gtr.3 *pick chord sweeply up                                     

-||-5---5---|-5-5---------|---3-----3-|-3---------3-|---5---5---|-5-5---------
-||---8-----|-----8-6-5---|-6---5-6---|-----3-5-6---|-8---8-----|-----8-6-5---
-||-------7-|-7---------7-|---------5-|-5-5---------|---------7-|-7-----------
-||-----7---|-------------|-------5---|-------------|-------7---|-------------
-||-5-------|-------------|-3---------|-------------|-5---------|-------------
-||---------|-------------|-----------|-------------|-----------|-------------
                                                                              

---|---3-------|-----------3-|--------------|----8-------------|--------------
---|-6---5-6---|-----3-5-6---|-8-10-8-10----|-10---11-10-------|----10--------
-7-|---------5-|-5-5---------|--------------|------------12-10-|-12---10-12---
---|-------5---|-------------|-----------10-|-12---------------|--------------
---|-3---------|-------------|---------8----|------------------|---------10---
---|-----------|-------------|-8------------|------------------|-10-----------
                                                                              

----|--0-------------|---------------|----8------------|-------0-----0--------
----|--------------8-|--8-10-8-10----|-10---11-10-8----|----10----------------
----|-12----7-9-10---|----10-9-10----|-10-----------10-|-12------10-----------
-12-|----10----------|-12---------10-|-12--------------|---------12-10--------
----|----------------|----------8----|-----------------|---------------13-12--
----|----------------|--8------------|-----------------|-10-------------------
                                                                              

-|----10----------0----0-------------------------------------------------||---
-|----11-10----13--------------------------------------------------------||---
-|----------12-10--------------------------------------------------------||---
-|-------------10---10---------------------------------------------------||---
-|-10--------------------------------------------------------------------||---
-|-10---------------10---------------------------------------------------||---
                           Start vocal:There's no one to take my blame ...    

-||-10-----------------10-|----------------------|-10------------0---3-|------
-||-10-----------------10-|----------------------|-11----------------3-|---6--
-||-10-12-10-10---10---10-|---12-10-10---10---10-|-10-14-12-10-------3-|---3--
-||----------14-0-12-0----|-0-------14-0-12-0----|----------12-0---0---|------
-||----------12---12------|---------12---12------|----------10---------|------
-||-----------------------|----------------------|---------------------|-5----
 RHY.FIG.2  Gtr.1                                                             

-------------------------------------------------------------------------||---
-5-3-------3-------------------------------------------------------------||---
-3-3-----5---------------------------------------------------------------||---
-----5-------------------------------------------------------------------||---
-------------------------------------------------------------------------||---
-------5-----------------------------------------------------------------||---
                                                  END RHY.FIG.2               

-||-------3--1--0-|---5--5--5--|-0-----3--1--0-|---3--1--0--||----------------
-||-3---3-3--3--3-|---6--8--6--|-3---3-3--3--3-|---3--3--3--||----------------
-||-2-2---2--2--2-|-7-7--7--7--|-3-3---3--3--3-|-3-3--3--3--||----------------
-||-0-----0--0--0-|---0--0--0--|-0-----0--0--0-|---0--0--0--||----------------
-||---------------|------------|---------------|------------||----------------
-||---------------|------------|---------------|------------||----------------
    (Gtr.1)                                                                   

-||-------------------|-----------------------|-------------|--------------||-
-||-------------------|-----------------------|-------------|--------------||-
-||-------------------|-----------------------|-------------|--------------||-
-||-0-----------------|-0---------------------|-------------|--------------||-
-||-5--5/10----\8--\7-|-7--\5-/12--\10--\8--\-|-7-/10-\8-\7-|-\5-/10\8-\7\5||-
-||-------------------|-----------------------|-------------|--------------||-
 Gtr.4&5  W/E "bows" (play with the fig.3)                     **second time  

-||-1---1--1----5--5--5-|-3--3--3---1--1--0-|----0--0--1---3-|-3--1---0-||----
-||-3---3--3----6--6--6-|-3--3--3---3--3--3-|-3--3--3--3---3-|-3--3---3-||----
-||-2---2--2----7--7--7-|-2--2--2---2--2--3-|-3--3--3--3---3-|-3--3---3-||----
-||-0---0--0----0--0--0-|-0--0--0---0--0--0-|----------------|----------||----
-||---------------------|-------------------|----------------|----------||----
-||---------------------|-------------------|----------------|----------||----
    RHY.FIG.3A                                                 END FIG.3      

-||------------------------|------------------------|-------------------------
-||------------------------|------------------------|-------------------------
-||-7--7--7--7--7--7--7--7-|-7--7--7--7--7--7--7--7-|-7--7--7--7--7--7--7--7--
-||-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|-8--8--8--8--8--8--8--8--
-||------------------------|------------------------|-------------------------
-||------------------------|------------------------|-------------------------
     Gtr.4 (play with the FIG.3A)                                             

-|---------------------------||-----------------------------------------------
-|---------------------------||-----------------------------------------------
-|-7--7--7--12----12--12--0--||-----------------------------------------------
-|-8--8--8--12----12--12--0--||-----------------------------------------------
-|---------------------------||-----------------------------------------------
-|---------------------------||-----------------------------------------------
                                                                              

-||-------------------------|----------------------------|--------------------
-||-------------------------|-10--8--8--8--8-------------|--------------------
-||-7--7--7--7--7--7--7-7-7-|--7--7--7--7--7--7--7--9--9-|-9---9--9--9--10----
-||-0--0--0--0--0--0--0-0-0-|--0--0--0--0--0--7--7--8--8-|-8---8--8--8---8----
-||-------------------------|----------------------------|--------------------
-||-------------------------|----------------------------|--------------------
    RHY.FIG.4                                                                 

-------|-----------------------||---------------------------------------------
-------|-----------------------||---------------------------------------------
-12-12-|-12--12---10---9--9--0-||---------------------------------------------
--8--8-|--8---8----8---8--8--0-||---------------------------------------------
-------|-----------------------||---------------------------------------------
-------|-----------------------||---------------------------------------------
                                                                              

-||-17--17--15--17--|--17--15-------------|----15--------15--|----------------
-||-----------------|---------18--17--15--|-18----17--18-----|----15--17--18--
-||-----------------|---------------------|------------------|-17-------------
-||-----------------|---------------------|------------------|----------------
-||-----------------|---------------------|------------------|----------------
-||-----------------|---------------------|------------------|----------------
     (Gtr.5) W/RHY.FIG.4                                                      

-15--||-----------------------------------------------------------------------
-----||-----------------------------------------------------------------------
-----||-----------------------------------------------------------------------
-----||-----------------------------------------------------------------------
-----||-----------------------------------------------------------------------
-----||-----------------------------------------------------------------------
                                                                              

-||-----------------------------------------------------------------------||--
-||-----------------------------------------------------------------------||--
-||-12--12--12--12--14--14--14--14----------------------------------------||--
-||-12--12--12--12--14--14--14--14----------------------------------------||--
-||-----------------------------------------------------------------------||--
-||-----------------------------------------------------------------------||--
      RHY.FILL 2 (Gtr. 3)                                                     

-||-17h15-17-15-17--|-17-15-----------|----15-----------|-------------15--|---
-||-----------------|-------18-17-15--|-18----17-18-17--|----15-17-18-----|---
-||-----------------|-----------------|-----------------|-17--------------|---
-||-----------------|-----------------|-----------------|-----------------|---
-||-----------------|-----------------|-----------------|-----------------|---
-||-----------------|-----------------|-----------------|-----------------|---
    (Gtr.5)                                                                   

-15-17-15-17--|-20-18-17--------|----17-----------|---------------------------
--------------|----------20-16--|-20----17-18-17--|---------------------------
--------------|-----------------|-----------------|-17-19-17--12-14h15h14h12--
--------------|-----------------|-----------------|---------------------------
--------------|-----------------|-----------------|---------------------------
--------------|-----------------|-----------------|---------------------------
    (Gtr.2&4)                                                                 

-|------------------------------|-----------------|-----------------------||--
-|------------------------------|-----------------|-----------------------||--
-|-14---------------------------|-14--------------|-----------------------||--
-|------------------------------|-----------------|-----------------------||--
-|------------------------------|-----------------|-----------------------||--
-|------------------------------|-----------------|-----------------------||--
                                                                              

-||-15-17-15-17--|--20-18-17-15-----|-15-17----15--|-------------15--|--------
-||--------------|--------------18--|-------18-----|----15-17-18-----|-6--8---
-||--------------|------------------|--------------|-17--------------|-7--9---
-||--------------|------------------|--------------|-----------------|--------
-||--------------|------------------|--------------|-----------------|--------
-||--------------|------------------|--------------|-----------------|-0------
    (Gtr.3)                                                                   

---------1---3--|----0----0---1---0--||---------------------------------------
-10--6---3---3--|----3----1---3---0--||---------------------------------------
-10--7---2---3--|----2----0---2---2--||---------------------------------------
-------0---0----|-0----2--3---3------||---------------------------------------
----------------|-----------------0--||---------------------------------------
----------------|--------------------||---------------------------------------
                                                                              

-||-------------0------|---------------------|-------------------------|------
-||---5-----6-----5----|---6------8---6-6----|----8-------10---8--8----|------
-||-7---7-----3---6----|-9---9------6---7----|-10---10-------7----9----|-12---
-||-0-----8---7---7----|-------11-------7----|---------12--------11----|------
-||-----------------0--|-7--------4-------0--|-------------8--------0--|------
-||---------------0----|----------------0----|-12-----------------0----|-14---
       (Gtr.1)                                                                

-------------------------|------------------------------|--0------------0-----
-10-------13---10--10----|----11-------13----11--11-----|-11--------10-11-----
----12-------9-----10----|-14----14-------10-----12-----|----14--12-----------
-------14----------12----|----------15-----------14-----|---------0-----------
----------10----------0--|-------------12--------10--8--|---------------------
--------------------0----|-15---------------------------|-14-----------11-8---
                                                                              

-------------|--5--------5---------------|---0---0-------0--|-------------||--
-10--10------|----8-6h8--5-----8---8-----|-6-------6--------|-3-----------||--
-----10------|--7--------7---------9-----|-6---7---6--------|-2-----------||--
-----12------|------0-------0-----11-----|-8-------5--^-----|-3-----------||--
------0--^---|--8--------0---------7--0--|---------0--12----|-------------||--
---------12--|---------------------------|-8---5------------|-0-----------||--
                                                                              

Назад, к разделу гитарных таблатур