Таблатуры Dream Theater: http://www.dreamtheater.ru/tabs.htm


Peruvian Skies

Author - Piotr Traczyk

Intro:
    Acoustic & clean electric:
	  H               H  .   ~~~                        H
E--|---------------------------------|---------------------------------|
B--|---------------------------------|---------------------------------|
G4:|---------0---------------2-------|---------0-----------------------|
D4:|-----------2---------------------|-----------2---------------------|
A--|-----2^4-------1-----2^4---------|-----2^4-------1-----2^4-3-----2-|
E--|-0---------------0---------3-2---|-0---------------0---------2-1---|
    intro fig.

	 H               H  .   ~~~
E-|---------------------------------|---------------------------------|-
B-|---------------------------------|---------------------------------|-
G-|---------0---------------2-------|---------0-----------------------|-
D-|-----------2---------------------|-----------------3---------------|-
A-|-----2^4-------1-----2^4---------|-----2^4-------3-----2-4-3-----2-|-
E-|-0---------------0---------3-2---|-0---------1-------0-------2-1---|-
							end intro fig.
 Distorted guitar w/slide:

E--19/|/24--\-------|-------------|-------------|-------------|---------
B-----|-------------|-------------|-------------|-------------|---------
G-----|-------------|-19--/\/\/\--|-----14------|(14)-------/-|---------
D-----|-------------|-------------|-------------|-------------|---------
A-----|-------------|-------------|-------------|-------------|---------
E-----|-------------|-------------|-------------|-------------|---------
  w/intro fig.

  Verse:
   Acoustic & electric arranged for one guitar
	 H                                 H
E-|---------------------------------|---------------------------------|-
B-|---------------------------------|---------------------------------|-
G-|---------0-----------------------|---------0-----------------------|-
D-|---------------------------------|-----------2---------------------|-
A-|-----2^4-------------------------|-----2^4-------------5-------5---|-
E-|-0-------------------------------|-0---------------3-------2-------|-
    verse fig.

	 H                                 H
E-|-------------------------------0-|---------------------------------|-
B-|-------------------------0-------|---------------------------------|-
G-|---------0-----------7-----------|---------0-----------------------|-
D-|-------------------5-------------|-----------2---------0-----2-0---|-
A-|-----2^4-------------------------|-----2^4-----------2-----2-----2-|-
E-|-0-------------------------------|-0---------------3-----2---------|-
							   end verse fig.
 Distorted guitar w/slide:

E----|-------------|-----12/17-17-17\|\12----/------|----------/7-|-----
B----|-------------|-----12/17-17-17\|\12----/\--10\|\5--------/7-|-----
G--2/|/4------\----|-----------------|--------------|-------------|-----
D----|---------/(5)|\4--\------------|--------------|-------------|-----
A----|-------------|-----------------|--------------|-------------|-----
E----|-------------|-----------------|--------------|-------------|-----
  w/verse fig.

  Chorus:
   This is just a rough sketch, three or more guitars arranged for one:
      Am            Em            G               D
			   H                           H P   H
E---|-0-----0-----|-0-----------|-3-------3-----|---------------------|-
B---|-1-------1---|-0---0-------|-3-----3-----3-|-7---7^8^7-----------|-
G-6:|-2-----------|-0-----7^9-7-|-4---4---------|-7---7-----7^9-x-x-x-|-
D-4:|-2-----------|-2-----7^9-7-|-5-------------|-7---------7---x-x-x-|-
A---|-0-----------|-2-----------|-5-------------|-5-------------------|-
E---|-------------|-0-----------|-3-------------|---------------------|-

    Am            Em                    G               F   (#7)

E-|-0-----0-----|-0-------------------|-3-------3-----|-1-----0-----|---
B-|-1-------1---|-0---3/5-3-----------|-3-----3-----3-|-1-----------|---
G-|-2-----------|-0-----------2-0-----|-4---4---------|-2-----------|---
D-|-2-----------|-2---------------2-0-|-5-------------|-3-----------|---
A-|-0-----------|-2-------------------|-5-------------|-3-----------|---
E-|-------------|-0-------------------|-3-------------|-1-----------|---

    Am            C/G           F#m5-,7       F         (Em6)
							   jump to verse
E-|-------0-----|-------0-----|-------0-----|-1-------|-------------|---
B-|-----1---1---|-----1---1---|-----1---1---|-1-------|-------------|---
G-|---2-------2-|---0---------|---2------(2)|-2-------|-4:----------|---
D-|-------------|-------------|-------------|-3-------|-4:----------|---
A-|-0-----------|-------------|-------------|-3-------|-------------|---
E-|-------------|-3---------3-|-2-----------|-1-------|--( 4 bars )-|---
					      ^         w/intro fig.
					      2nd time jump to interlude

  Interlude:                     Double speed->
    F9                              E5 F#5G5  A5          N.C.
E-|-------------------------|---|-----------|-------------------------|-
B-|-------------------------|---|-----------|-------------------------|-
G-|-------0-----------0-----|-%-|12:--------|-2-----------------------|-
D-|-----3---3-------3---3---|---|-8:2---4-5-|-2---------------0-----2-|-
A-|---3-------3---3-------3-|---|---2---4-5-|-0-------0-2-3-----------|-
E-|-1-----------1-----------|---|---0---2-3-|-------------------------|-
    ^clean electric                 ^distorted electric
E-|-1-1-1-1-1-1-1-1-1-1-1-1-|-%-|-(cont. above)-------------------------
      PM - - - - - - - - - -/
     ^distorted electric

    E5 F#5G5  F5 Bb5F5	E5 F#5G5  A5    	    P.H.~~  E5 F#5G5  F5
E-|---------|---------|---------|-------------------------|---------|---
B-|---------|---------|---------|-------------------------|---------|---
G-|---------|-----3---|---------|-2-----------------------|---------|---
D-|-2---4-5-|-3---3-3-|-2---4-5-|-2---------------0---2---|-2---4-5-|-3-
A-|-2---4-5-|-3---1-3-|-2---4-5-|-0-------0-2-3-----------|-2---4-5-|-3-
E-|-0---2-3-|-1-----1-|-0---2-3-|-------------------------|-0---2-3-|-1-

Guitar Solo:
			   Dm		     Am
	  H  H       S       1~~~~           T tr~~~~  ~~~~~
E-|----------------------|-----------------|---------------------|------
B-|----------------------|-----------------|---------------------|------
G-|--------------9-10/12-|-12b---h12--r-10-|-9(10)---(9)---------|------
D-|------9^10^12---------|-----------------|------------------10-|------
A-|---12-----------------|-----------------|---------------------|------
E-|----------------------|-----------------|---------------------|------
	w/wah-wah                           ^tap w/edge of pick
   C			   G
      1~~~~  1         P P
E-|-----------------------|------------------------------|--------------
B-|-----------------------|------------------------------|--------------
G-|-10b----10b-r-9---10^9^|^7----------------------12----|--------------
D-|-----------------------|------------------12-------12-|--------------
A-|-----------------------|------------14-------14-------|--------------
E-|-----------------------|--------/15----15-------------|--------------

    Dm                       Am         C
      1~~~~  1  ~~~~~         1/2~~~~              ~~~~
E-|------------------------|----------|------------------------------|--
B-|------------------10----|-12b-----\|----13------------\13-\15-\17-|--
G-|-12b----12b-10-------10-|----------|/12---------------------------|--
D-|------------------------|----------|------------------------------|--
A-|------------------------|----------|------------------------------|--
E-|------------------------|----------|------------------------------|--
				   let ring-/
    Bb                                             Dm
     1/2   1/2   ~~~~~                               1/2     ~~~~~~
E-|-----------------------------------------------|--------------------|
B-|-17b---r-b-r-15-----------------------15-17-18-|-17b--r--17---------|
G-|-----------------------------14-15-17----------|-----------------14-|
D-|--------------------14-15-17-------------------|--------------------|
A-|-----------------------------------------------|--------------------|
E-|-----------------------------------------------|--------------------|

    C                             G/B
     1/2~~~~~                        1~~~  1  P     ~~~~~~   P
E-|----------15------------------|-------------------------------------|
B-|-17b---------17----\----18----|-20b---20b-r^18-20-----(20)^18----18-|
G-|--------------------/17----17-|-------------------------------19----|
D-|------------------------------|-------------------------------------|
A-|------------------------------|-------------------------------------|
E-|------------------------------|-------------------------------------|

    Bb
      1  P           1  P           1  P           1            ~~~~~~
E-|----------------------------------------------------20----20----|----
B-|-20b-r^18----18-20b-r^18----18-20b-r^18----18-20b-----h20---h20-|(20)
G-|----------19-------------19-------------19----------------------|----
D-|----------------------------------------------------------------|----
A-|----------------------------------------------------------------|----
E-|----------------------------------------------------------------|----
     ^ the Tricky Part                            let ring --------/
				  ~~~
E-|-----------------|----------------|-----------------|---------------|
B-|-----------------|----------------|-----------------|---------------|
G-|---------0-----3-|---------2------|---------0-----3-|---------------|
D-|-2-------0-2---3-|-2-------2------|---------0-2---3-|-2-------------|
A-|-2---2-4---2---1-|-2---2-4-0------|-2-2-2-4---2---1-|-2--2-4-3-----2|
E-|-0---------0-----|-0---------3-2--|-0-0-0-0---0-----|-0--------2-1--|
	PM-/              PM-/         PM----/

E-|-----------------|----------------|-----------------|---------------|
B-|-----------------|----------------|-----------------|---------------|
G-|---------0-----3-|---------2------|---------------3-|---------------|
D-|-2-------0-2---3-|-2-------2------|---------0-2---3-|-2-------------|
A-|-2---2-4---2---1-|-2---2-4-0------|-----2-4---2---1-|-2--2-4-3-----2|
E-|-0---------0-----|-0---------3-2--|-0-0-------0-----|-0--------2-1--|
	PM-/              PM-/         PM-/

      .       .     ~~
E-|-------|-----------|---------------------|---------------------|-----
B-|-------|-----------|---------------------|---------------------|-----
G-|-------|-----------|---------------------|-----------------4-5-|-----
D-|-2-2---|-2-2-------|-2-2-----2-----2-5-7-|-2-2-----2-----2-4-5-|-----
A-|-2-2---|-2-2-------|-2-2-----2-----2-5-7-|-2-2-----2-----2-2-3-|-----
E-|-0-0---|-0-0---7-6-|-0-0---000---000-3-5-|-0-0---000---000-----|-----
			      PM    PM              PM    PM

					      ~~
E-|---------------------|-----------------------|---------------------|-
B-|---------------------|-----------------------|---------------------|-
G-|---------------------|-----------------------|---------------------|-
D-|-2-2-----2-----2-5-7-|-2-2-----2-----2-------|-2-2-----2-----------|-
A-|-2-2-----2-----2-5-7-|-2-2-----2-----2-------|-2-2-----2-----2-1-0-|-
E-|-0-0---000---000-3-5-|-0-0---000---000/7-6---|-0-0---000---00------|-
	  PM    PM              PM    PM                PM    PM

								  ~~
E-|---------------------|---------------------|-----------------------|-
B-|---------------------|---------------------|-----------------------|-
G-|---------------------|---------------------|9:---------------------|-
D-|-2-2-----2-----------|-2-2-----2-----------|8:2-2-----2------------|-
A-|-2-2-----2-----5-4-3-|-2-2-----2-----2-1-0-|--2-2-----2------------|-
E-|-0-0---000---00------|-0-0---000---00------|--0-0---000---00/7-6-00|-
	  PM    PM              PM    PM               PM    PM     PM
 Interesting rhythm change here. It could be notated just as straight
 4/4 bars, but this form shows how the accents move.

E-|---------------------|---------------------|--------------------|----
B-|---------------------|---------------------|--------------------|----
G-|---------------------|---------------------|--------------------|----
D-|-2-----2-------------|-2-----2-------------|2-----2-------------|----
A-|-2-----2-----2-1-0---|-2-----2-----5-4-3---|2-----2-----2-1-0---|----
E-|-0---000---00------00|-0---000---00------00|0---000---00------00|----
	PM    PM      PM      PM    PM      PM     PM    PM      PM

   This is the hardest part: play 5 accurate natural harmonics
  and immediately switch to a tapped trill... ( 4 times )
			  E5                       Bb5-
						    T tr~~~~~~~~~~
E-|--------------------|--------------------------------|----------|----
B-|--------------------|--------------------------------|----------|----
G-|7:------------------|4:------------------------------|----------|----
D-|8:2-----2-----------|4:2------------------------2(8)-|-(2,8)----|----
A-|--2-----2-----5-4-3-|--2-----------------------------|----------|----
E-|--0---000---00------|--0--<2>-<2.2>-<3>-<4>-<5>------|----------|----
	 PM    PM                                   ^tap w/finger
    E5                      Bb5-
			     T tr~~~~~~~~~
E-|--------------------------------|----------|-------------------------
B-|--------------------------------|----------|-------------------------
G-|--------------------------------|----------|-------------------------
D-|-2------------------------8(14)-|-(8,14)---|-------------------------
A-|-2------------------------------|----------|-------------------------
E-|-0--<2>-<2.2>-<3>-<4>-<5>-------|----------|-------------------------

    E5                      Bb5-
			     T tr~~~~~~~~~
E-|-------------------------------|-----------|-------------------------
B-|-------------------------------|-----------|-------------------------
G-|-------------------------------|-----------|-------------------------
D-|-2------------------------2(8)-|-(2,8)-----|-------------------------
A-|-2-----------------------------|-----------|-------------------------
E-|-0--<2>-<2.2>-<3>-<4>-<5>------|-----------|-------------------------

    E5                      Bb5-
			     T tr~~~~~~~~~
E-|--------------------------------|----------|-----------------|-------
B-|--------------------------------|----------|-----------------|-------
G-|--------------------------9(15)-|-(9,15)---|o----------------|-------
D-|-2------------------------------|----------|o2---------------|-------
A-|-2------------------------------|----------|-2--/7-5---------|-------
E-|-0--<2>-<2.2>-<3>-<4>-<5>-------|----------|-0-------7-6-5-0-|-------

		      Chorus Again
	      4 times A5      E5      G5      D5      A5      E5
E-|-----------------|---|---|---|---|---|---|---|---|---|---|---|---|---
B-|-----------------|---|---|---|---|---|---|-3-|(3)|---|---|---|---|---
G-|----------------o|-2-|(2)|---|---|---|---|-2-|(2)|-2-|(2)|---|---|---
D-|----------------o|-2-|(2)|-2-|(2)|-5-|(5)|-0-|(0)|-2-|(2)|-2-|(2)|---
A-|-5---------------|-0-|(0)|-2-|(2)|-5-|(5)|---|---|-0-|(0)|-2-|(2)|---
E-|---7-6-5-3-5-3---|---|---|-0-|(0)|-3-|(3)|---|---|---|---|-0-|(0)|---

    G5      F5      A5                         C/G
E-|---|---|---|---|-------------------------|-|------------------------|
B-|---|---|---|---|-------------------------|-|------------------------|
G-|---|---|---|---|-------------------------|%|------------------------|
D-|-5-|(5)|-3-|(3)|-------------------------|-|------------------------|
A-|-5-|(5)|-3-|(3)|-0-0-0-0-0-0-0-0-0-0-0-0-|-|------------------------|
E-|-3-|(3)|-1-|(1)|-------------------------|-|-3-3-3-3-3-3-3-3-3-3-3-3|
		    PM- - - - - - - - - - /     PM- - - - - - - - - - /

   F#m5-                          F5
E-|-------------------------|---|-------------------------|---|---------
B-|-------------------------|---|-------------------------|---|---------
G-|-------------------------|-%-|-------------------------|-%-|---------
D-|-------------------------|---|-------------------------|---|---------
A-|-------------------------|---|-------------------------|---|---------
E-|-2-2-2-2-2-2-2-2-2-2-2-2-|---|-1---1---1---1---1---1---|---|---------
    PM- - - - - - - - - - /       PM- - - - - - - - - - /

				  ~~~
E-|-----------------|----------------|-----------------|---------------|
B-|-----------------|----------------|-----------------|---------------|
G-|---------0-----3-|---------2------|---------0-----3-|---------------|
D-|-2-------0-2---3-|-2-------2------|---------0-2---3-|-2-------------|
A-|-2---2-4---2---1-|-2---2-4-0------|-----2-4---2---1-|-2--2-4-3-----2|
E-|-0---------0-----|-0---------3-2--|-0-0-------0-----|-0--------2-1--|
				       PM-/

				  ~~~
E-|-----------------|----------------|-----------------|---------------|
B-|-----------------|----------------|-----------------|---------------|
G-|---------0-----3-|---------2------|---------0-----3-|---------------|
D-|-2-------0-2---3-|-2-------2------|---------0-2---3-|-2-------------|
A-|-2---2-4---2---1-|-2---2-4-0------|-----2-4---2---1-|-2--2-4-3-----2|
E-|-0---------0-----|-0---------3-2--|-0-0-------0-----|-0--------2-1--|
			  PM-/         PM-/
      .
E-|---------------------------------------------------------------------
B-|---------------------------------------------------------------------
G-|----------The-End----------------------------------------------------
D-|-2-2-----------------------------------------------------------------
A-|-2-2-----------------------------------------------------------------
E-|-0-0-----------------------------------------------------------------

  TABULATURE EXPLANATION:

    1               ~~~~    H       P          T          .
-----------------------------------------------------------------|---|--
---9b----r---------7-------9^11---11^9--------9-14--------5------|-%-|--
-----------------------------------------------------------------|---|--
  bend  release  vibrato  hammer-on/pull-off   tap    staccato   repeat
 (1 whole step)                                                 last bar

    1        tr~~~~~     T tr~~~                         P.H.
------------------------------------------------------------------------
---9h--------9(11)-------9(16)----4/5-8\------------x------4------<5>---
-------------------------------------------0-0--------------------------
					   PM-/
 hold bend   trill   tapped trill  slide  palm    muted   pinch/natural
(or pre-bend)				  mute	  strum     harmonics

		Traq
		Piotr Traczyk
       ptraczyk@okwf.fuw.edu.pl

Назад, к разделу гитарных таблатур