Таблатуры Dream Theater: http://www.dreamtheater.ru/tabs.htm


Erotomania - Guitar Tab

Author - Judy Letostak

Erotomania

transcribed by Judy Letostak (letostak@netcom.com) 

                                                              repeat 2x
|--7----3-----|---6-----5-----|--7-----3-----|---6----5----||---------------
|--7----3-----|---4-----5-----|--7-----3-----|---4----5----||---------------
|--9----5-----|---6-----7-----|--9-----5-----|---6----7----||---------------
|-------------|---------------|--------------|-------------||---------------
|-------------|---------------|--------------|-------------||------------2--
|-------------|---------------|--------------|-------------||-2--3--4--5----


---------------|------------------------------|---------------------------||
---------------|------------------------------|---------------------------||
---------------|------------------------------|---------------------------||
---------------|------------------------------|---------------------------||
-5--4----------|-------------4--7--6----------|-------------4--7--6-------||
-------3----0--|-4--5--6--7-----------5----0--|-4--5--6--7-----------5--0-||


||---------------------------|-----------------------------|----------------
||---------------------------|-----------------------------|----------------
||--9------------------------|-----------------------------|--9-------------
||--9--------9--8~-----6-----|----0--7--6-----5------------|--9--------9--8-
||--7-----7---------7--------|-4-----------------3---------|--7-----7-------
||-----0------------------0--|-------------3--------1----0-|-----0----------


              1.
           |----------------------------------------------|
-----------|--------------|---------------|---------------||
-----------|--------------|---------------|---------------||
-----------|--------------|---------------|---------------||
----6------|-3--5--7------|-1--3--5-------|---------------||
-7---------|----------5~--|----------3~---|---4--3--2~----||
--------0--|--------------|---------------|---------------||


Ending 2.

|-------10--12--13-------|-------8-10-11------|----------------------------|
|----x--------------10~--|----x-----------8~--|-11--11---10----7~----------|
|-x----------------------|-x------------------|-11--11---10----8~----------|
|------------------------|--------------------|----------------------------|
|------------------------|--------------------|----------------------------|
|------------------------|--------------------|----------------------------|





||------------------|----------------------||----------------|-------------||
||------------------|----------------------||----------------|-------------||
||------------------|----------------------||----------------|-------5--4--||
||------------------|----------------------||--5--4----3--2--|-5--7--------||
||------------------|----------------------||----------------|-------------||
||3--2~----1~----0--|--3~---2~----1~----0--||----------------|-------------||


||--------------------------|-----------------------||---------------------|
||--------------------------|-----------------------||---------------------|
||--------------------------|-----------------------||-7---6---5-----------|
||--------------------------|-----------------------||-7---6---5-----------|
||5-5-5-4-4-4-3-3-3-2-2-----|-5-5-5-4-4-4-3-3-3-2-2-||-5---4---3-----------|
||3-3-3-2-2-2-1-1-1-0-0-----|-3-3-3-2-2-2-1-1-1-0-0-||-3---2---1-----------|


|-14----------------------|-------------------------------------|-----------
|-17bf~--------15---------|-14-------14\13----------------14-15-|-17--------
|--------------17bf~------|-16bf~----------15p13/14-14-16-------|----14-16--
|-------------------------|-------------------------------------|-----------
|-------------------------|-------------------------------------|-----------
|-------------------------|-------------------------------------|-----------


----19p14-19p14--------15~------|-19-19-14-14-------------------------------
-17-------------19-14-----------|-------------19-19-14-14-------------------
--------------------------------|-------------------------16-16-11-11-------
--------------------------------|-------------------------------------16-16-
--------------------------------|-------------------------------------------
--------------------------------|-------------------------------------------


------------|---------------------------|-14-------------------------------|
------------|----------12-15-14---------|----------16-14-17-16-------------|
-------16---|--------x----------12-0-12-|-------15--------------14tr16-----|
----14------|---------------------------|----13----------------------------|
-12---------|-14p12---------------------|----------------------------------|
------------|---------------------------|----------------------------------|

                                1/2
|-17-14-15-16-15-14--------------------------------------------------------|
|-------------------17-16-15-14------14-15-17-15-14------------------------|
|-------------------------------16b-----------------16-15-14-13------------|
|---------------------------------------------------------------17-16------|
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|


|-14~--/17--16-19-21-19~-\--|
|---------------------------|
|---------------------------|
|---------------------------|
|---------------------------|
|---------------------------|


||-------------------------------------------------|------------------------
||-------------------------------------------------|------------------------
||-------------------------------------------------|------------------------
||-----------------------------------------------4-|------------------------
||------------2--2-----------------2/4--4--6--6----|----------2--2--2-------
||4--4--2--4--------4--2--4--4--4------------------|-4--4--2-----------4--2-


                            Ending 2
-------------------------||-------------------------------------------------|
-------------------------||-------------------------------------------------|
-------------------------||-------------------------------------------------|
-------------------------||-------------------------------------------------|
----------2--2--4--4-----||-----------2~---2-----------------2--2--4--4-----|
-4--4--4--------------2--||--4--4--2----------4--2--4--4--4--------------2--|


|--------------------------------------------------------|------------------
|--------------------------------------------------------|------------------
|--------------------------------------------------------|------------------
|--------------------------------------------------------|------------------
|----------------------------2\1--1-----1--4--2--1-------|-2--2--1--2--6--6-
|-4--4--2--4--6--6--4--2--4----------4--------------4--2-|------------------


---------------------------------------|-----------------------------------|
---------------------------------------|-----------------------------------|
---------------------------------------|-----------------------------------|
----------------2--6--4--2-------------|-----------------------------------|
-4--2--4--6--4--------------6--2-------|-----------------------------------|
----------------------------------6--2-|-0--0--2--4~--4--2--0--4/6--4--2---|


|------------------------------------|---------------------|----------------
|------------------------------------|---------------------|----------------
|------------------------------------|---------------------|----------------
|------2--2-----2--------------------|---------------------|----------------
|------------------6--4--2--------2--|-1--2--2/4--2--1-----|----------------
|-2/4--------4--------------6--4-----|------------------2--|-4--2--4----4--2


-------|-------------------------|-------------------------------|----------
-------|-------------------------|-------------------------------|----------
-------|-------------------------|-------------------------------|-1--------
-------|-------------------------|-------------------------------|-2--------
-------|-------------------------|-------------------------------|-2--------
-4--4--|-4/6---6--4--6-----7--6--|-7----7--6--7-7/9--7--6--4--2--|-0--0--0--


---------------------------------------------|------------------------------
-------------------------------2-------------|------------------------------
-----1-------------------------3-------------|------------------------------
-----2-------------------------4-------------|------------------------------
-----2-------------------------4-------------|-6-----------4h7--------------
--0--0--0--0--2/4--2--2--2--2--2--2--2--4/6--|-4--4--4--4--4----4--4--6/7---


----------------------------------|
----------------------------------|
----------------------------------|
-------------8--------------------|
-------------9--------------------|
-6--6--6--6--6--6--6--2--4--2--4--|


|-------------------------------------------------|-------------------------
|-------------------------------------------------|-------------------------
|--8----8--9--8-----8--9--6-----6--8--6-----6--8--|--4-----4--6--4-----4--8-
|----6-----------6-----------4-----------4--------|-----4-----------4-------
|-------------------------------------------------|-------------------------
|-------------------------------------------------|-------------------------


--------------------------|-------------------------------------------------|
--------------------------|-------------------------------------------------|
--6-----6--8--6-----6--8--|-9-----9--11--9-----9--11--6-----6--8--6-----6--8|
-----6-----------6--------|----9------------9------------4-----------4------|
--------------------------|-------------------------------------------------|
--------------------------|-------------------------------------------------|


|-------------------------------------------------|---------0---------------
|-------------------------------------------------|-------0----0------------
|-4-----4--6--4-----4--6--3-----3--4--3-----3--4--|----8----------8-----8---
|----2-----------2-----------4-----------4--------|-6----------------6------
|-------------------------------------------------|-------------------------
|-------------------------------------------------|-------------------------


------------0---------------|-----------0------------------------0----------
---------0-----0------------|--------0------------------------0-----0-------
-----11-----------11-----11-|----11--------11-----11------13-----------13---
--8-------------------8-----|-9----------------9------11--------------------
----------------------------|-----------------------------------------------
----------------------------|-----------------------------------------------


---------|----------0-----------------------0-----------|----------0--------
---------|-------0-----0-----------------0-----0--------|-------0-----0-----
-----13--|----4-----------4-----4-----3-----------3-----|----9-----------9--
--11-----|-2-----------------2-----4-----------------4--|-6-----------------
---------|----------------------------------------------|-------------------
---------|----------------------------------------------|-------------------


------------------0----------------|---------------------------|------------
---------------0-----0-------------|------0--------0--0--------|-----0------
-----9-----11-----------11-----11--|------4---4----4--4--------|-----4------
--6-----8-------------------8------|-4--------4----------------|-4----------
-----------------------------------|-2-------------------2--2--|-2------2---
-----------------------------------|---------------------------|------------


-----------|-----------------------|--------------------|-------------------|
--0--0-----|-------0------0--0-----|-----0--0--0--0--0--|-0--0--------0--0--|
--4--4-----|--4----4------4--4-----|-----4--4--4--4--4--|-4--4--4-----4--4--|
-----------|-----------------------|-----4--2--2--2--4--|-4--4--4-----4--4--|
--------2--|--2-------2---------2--|--2-----------------|-2---------2------2|
-----------|-----------------------|--------------------|-------------------|


|------------------------|---------------------|---------------------------|
|------0-------0--0------|-----0------0--0-----|------0--------0--0--------|
|------4-------4--4------|-----4------4--4-----|------4--------4--4--------|
|-4----4-------4---------|---------------------|---------------------------|
|-2---------2--------2---|--2------2--------2--|--2-------2------------2---|
|------------------------|---------------------|---------------------------|

                                                      1/2
|--------------------|------------------------------|----------------------|
|-7\4--h5---7---5/7--|-7\5--5--5----------------2-4-|-4b~----4h5p4p0-------|
|---------------4/6--|-6\4--4--4--4-4-6-0-1-3-4-----|----------------4/6~--|
|--------------------|------------------------------|----------------------|
|--------------------|------------------------------|----------------------|
|--------------------|------------------------------|----------------------|


|----------------------------------|---------------------------|-------7~---
|----------7h9p7-------------------|-----------9\4---5--7--5~--|-0----------
|-----6-------------6--------------|--4---4~-------------------|----6-------
|-6h8---8---------8----8/6p4-------|--4---4~-------------------|------------
|----------------------------4--6--|---------------------------|------------
|----------------------------------|---------------------------|------------


-----------------11-|-12--------------------------------------|-------16----
--------11-12-14----|-----14bf--rb14~--12h14p12/11-------12~--|-16-19-------
-11-13--------------|------------------------------13p11------|-------------
--------------------|-----------------------------------------|-------------
--------------------|-----------------------------------------|-------------
--------------------|-----------------------------------------|-------------


--19p16-------------------------------------------------|------------------|
--------19p16-------19-16-------------------------------|------------------|
--------------18-16-------18-16-------18p16-------------|------------------|
--------------------------------18p16-------18-16-------|------------------|
--------------------------------------------------18-16-|--17~-------------|
--------------------------------------------------------|------------------|


|--2-----------------0---|--1----1--1--1--1---0--------3--3--|-3------2--2--
|--3--------3--------3---|--3----3--3--3--3---3--------3--3--|-3---0--3--3--
|--2--------2--------3---|--3----3--3--3--3---3--------0--0--|-0---0--2--2--
|--0--------0------------|-----------------------------------|-----0--------
|--0---0-------0--0------|-----------------------0--0--------|--------------
|------------------------|-----------------------------------|--------------


--2-----------------|------------------------|-------|---------------------|
--3------------10---|--8--------5---5~---0---|--0----|--3------------------|
--2------------9----|--7--------5---5~---0---|--0----|--2------------3-----|
---------------7----|--5--0--0--5---5~---0---|--0----|--0------------3-----|
--0----0--0---------|------------------------|-------|--0--------0---1-----|
--2-----------------|------------------------|-------|-----2--3------------|


|-------------------------------|-------2--2--2----------------|------------
|--1--------6---5---------8--8--|--8----3--3--3-----------10---|-8--------5-
|--3--------5---5---------7--7--|--7----2--2--2-----------9----|-7--------5-
|-----------3---5---------5--5--|--5----------------------7----|-5--x--0--5-
|-----1--1----------x--x--------|-----------------0--0---------|------------
|-------------------------------|-------------2----------------|------------


-----------|-------|---------------------|------1--1----|-1---0--0---0-----|
--5~---0---|--0----|--0--------------4---|------1--1----|-1---1--1---1-----|
--5~---0---|--0----|--0-----0--------3---|------0--0----|-0---0--0---0-----|
--5~---0---|--0----|--0-----0---0----1---|--------------|-0---2--2---2-----|
-----------|-------|---------------------|--------------|------------3-----|
-----------|-------|--3---------3--------|--------------|------------------|


|-----------------------------|-------------------------|------------------|
|------------------3----------|--0----------------------|------------------|
|-------0-------0----------0--|--0----------------------|--3---------------|
|-----------------------------|--0----------------------|--5---------------|
|--1p0-----0h3----------------|-------------------------|--6---------------|
|---------------------1b------|--3----3--3--3--3--3--3--|---------3--3--3--|
                      1/4


|----------------------------|-----------------------0---------------------|
|------1------------1--------|-----------------------1---------------------|
|---------3p0----------0--0--|------0----------------0---------------------|
|-0h3----------0h2-----------|---------------------------------------------|
|----------------------------|-0h1-----1--1--1--0h3------------------------|
|----------------------------|--------------------------1--1---------------|


|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|-3--3--3--2--2--2--1--1--1--0--0--|-3--3--3--2--2--2--1--1--1--0--0-------|


|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|----------------5-----0--3--2----------|
|-3--3--3--2--2--2--1--1--1--0--0--|-3--3--3--2--5-----1-----------3--0----|


|-------------------------------|----------2--3----------------------------|
|-------------------------------|----------------5--3----------------------|
|-------5--4--2-----------2-----|-------4-----------------4--5p4h5p4-------|
|-1--4-----------5--4--5-----4--|-5--2-----------------6--------------7----|
|-------------------------------|------------------------------------------|
|-------------------------------|------------------------------------------|


|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
|-4-7-5-4---------2-5-4-2--------------------------------------------------|
|----------7-5-4-----------5-4-2--5-9-7-5---------5h7p5p4------------------|
|------------------------------------------9-7-5-----------7-5-3-----------|
|--------------------------------------------------------------------------|


|--------------------------------------|------------------------------------
|--------------------------------------|------------------------------------
|-------------------------2-4---2-4-5--|-------4-----4-5---4-5-7-------6----
|---5-3-2-----------2-3-5-----5--------|-4-5-7---5-7-----7-------6-7-9---7--
|---------5-3-2-3-5--------------------|------------------------------------
|-1------------------------------------|------------------------------------


----------------|-----------------------------------------|-----------------
----------------|-----------------------------------------|-----------------
----6-7---6-7-9-|-10-13/14-14p10-10p7-7-------------------|--12-12p9-9-5-5--
--9-----9-------|-----------------------9-9p6-6-----------|-----------------
----------------|-------------------------------8-8p5-5---|-----------------
----------------|---------------------------------------7/|8----------------


----------------------|-----------------------------------|-----------------
----------------------|-----------------------------------|-----------------
----------------------|----10-10p7-4-4--------------------|--9-9p5-5-2-2p0--
--7-7-4-4p0-----------|-----------------6-6-3-3p0---------|-----------------
------------5-5p3-3p0-|---------------------------5-2-2---|-----------------
----------------------|-7-------------------------------4/|5----------------


------------------|----------------------|-----------------|----------------
------------------|----------------------|-----------------|----------------
------------------|----------------------|-----------------|-----2h4--0h4p0-
--5p2-2-----------|--------2--3--3/5~----|-----------------|-3p0------------
--------4-4-0-0---|----/5----------------|-------2--4tr5---|----------------
----------------3-|-1--------------------|-0--4------------|----------------


----------|-----------------------------------------------------|-----------
----------|-5h6p5---5-------------------------------------------|-----------
-----5h7--|-------7---5h7-4h5p4---4-----------------------------|-----------
--0-------|---------------------7---2h3p2---2-------------------|-----------
----------|-------------------------------5---3h5-2h3p2---2-----|-----------
----------|---------------------------------------------5---3h5-|-0--0--0---


---------------------------|---------------------------------------|--------
---------------------------|---------------------------------------|-----3~-
---------------------------|-3----------------------------------2--|-3-5----
---------------------------|-3----------------2-----2-3---2-3-5----|--------
---------------------------|-1--1--3--5~--3-5---3-5-----5----------|--------
-1--1--1--3--3--3--5--5--5-|---------------------------------------|--------


-------------------|--------------------------------------------------------|
----3-5~--6-5------|-----------6-8-10/11-------------8-10-11-13bf~----------|
--5-----------5----|-9-7-5-7-9-----------10-9-7-9-10----------------12-10---|
----------------5--|--------------------------------------------------------|
-------------------|--------------------------------------------------------|
-------------------|--------------------------------------------------------|


|--------------------------------------8-10-12-10-8-------|-----------------
|---------10-11-13-11-10----------------------------------|---------10-11-13
|-9-10-12----------------12-10-9-10-12--------------12-10-|-9-10-12---------
|---------------------------------------------------------|-----------------
|---------------------------------------------------------|-----------------
|---------------------------------------------------------|-----------------


--------------------------------------------|-------------------------------
-11-10---------------10-10-11-13-11-10------|-------8-10-11-10-8------------
---------------------------------------10-9\|7-9-10--------------10-9-7-9-10
-------12-10-8-10-12------------------------|-------------------------------
--------------------------------------------|-------------------------------
--------------------------------------------|-------------------------------


--6-8-10-8-6------|--------------------------------------------------------|
------------------|--------8-10-11-10-8--------------8-10-11-10-8----------|
--------------10-9|-7-9-10-----------------------------------------9-7\----|
------------------|----------------------10-8-7-8-10-----------------------|
------------------|--------------------------------------------------------|
------------------|--------------------------------------------------------|


|---------------------------------------------|-----------------10-8-7-8-10-
|-------6-8-10-8-6----------------------------|-------5-6-8-6-5-------------
|-5-7-9-----------------------------------7-5-|-4-5-7-----------------------
|-------------------------------3-5-7-5-3-----|-----------------------------
|-------------------8-7-5-3-5-7---------------|-----------------------------
|---------------------------------------------|-----------------------------


--12-13-15-13-12-------|----------10-12-13-12-10\---------------------------
-----------------13-12-|-10-12-13-------------------------------------------
-----------------------|---------------------------------------7-9-10-9-7---
-----------------------|---------------------------10-9-7-9-10--------------
-----------------------|----------------------------------------------------
-----------------------|----------------------------------------------------


--------|---------8-10-12-10-8\--------------------------|-------5-7-8-7-5--
-12-10--|-9-10-12------------------------------------8-6-|-5-6-8------------
--------|----------------------------------5-7-9-7-5-----|------------------
--------|------------------------9-7-6-7-9---------------|------------------
--------|------------------------------------------------|------------------
--------|------------------------------------------------|------------------


---------------|-------------------------------|---------|-------|--0------|
---------------|-------------------------------|--0------|-------|--0------|
-----------2-4-|-5-4-2-------------------------|--1------|-------|---------|
-5-3-2-3-5-----|-------------------------------|--2------|-------|---------|
---------------|--------------2-3-5-3-2--------|--2------|-------|---------|
---------------|--------3-1-5------------5-3-1-|--0------|-------|---------|


||-------------------------------------------------------|------------------
||-------------------------------------------------------|------------------
||-------------------------------------------------------|------------------
||----------------------------------------------------2--|------------------
||-4--4----4--4--4--4-----------4--4----4-4-4---2--4-----|-4--4--4-4-4-4----
||-2--2----2--2--2--2---2-2-2-2-2--2----2-2-2------------|-2--2--2-2-2-2----


-------------------------------------||
-------------------------------------||
-------------------------------------||
------------------------2--2---------||
----------4--4----4--4--0--0--4--2---||
-2-2-2-2--2--2----2--2--------2--0---||


ending 1
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|---4--4---4-4-4-4-----------4--4-----4-4-|
|---2--2---2-2-2-2--2-2-2-2--2--2-----2-2-|


|-----------------|-----------|
|-----------------|-----------|
|-----------------|-----------|
|--3--5--7--------|--1--3--5--|
|-----------5~----|-----------|
|-----------------|-----------|

                                                            1/2
|----------10-10p6----------------------------------------------------------|
|-8h10p8~----------10-10p6-6--------------/8--6p4\3h6p4p3-------------------|
|----------------------------7-7-3-3----------------------5h7b--rb7p5-------|
|------------------------------------7p3------------------------------7\5p3-|
|---------------------------------------------------------------------------|
|---------------------------------------------------------------------------|
 
    1/2
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-5/7b-rb7-b7-rb7--p5\3-----------|
|-----------------------5p3h5p3---|
|---------------------------------|

Назад, к разделу гитарных таблатур